One Gent, One Lady, pairs betterball. Handicap Index limit of 24 for Gents and 30 for Ladies.
Please have ready all CDH numbers for your group and either a debit or credit card to complete payment.
Contact :Chris Baty-Symes on 07710 243848
(85% handicap allowance)
Team | Nett Results | |
1st | Gaynor Swingler (28) & Alan James (12) | 43 |
2nd | Neil Wilkinson (6) & Jean Wilkinson (20) | 43 |
3rd | Julian Pritchard (6) & Ruth Hughes (8) | 42 |
4th | Liz James (26) & Richard James (6) | 42 |
5th | Jane Woolard (18) & Glen Woolard (12) | 42 |
6th | Kay ROPSON (7) & Wayne Jupp (16) | 42 |
7th | Trevor Chinery (11) & Helena Steward (10) | 42 |
8th | Jacquie Richardson (13) & Alan Davis (21) | 42 |
9th | Janet Farrington (18) & Brian DRAPER (15) | 42 |
10th | Diane Render (21) & Keith Render (12) | 42 |
11th | Deborah Hemeter (22) & Steve Hemeter (13) | 42 |
12th | Elaine Hancock (9) & David Halfteck (16) | 42 |
13th | Nicola Weller (12) & David Smith (19) | 41 |
14th | Kay Wakefield (18) & David Wakefield (14) | 41 |
15th | Michael Luetchford (14) & Jackie Luetchford (15) | 41 |
16th | Brian Marriott (21) & Jane Marriott (28) | 41 |
17th | Alex West (19) & Beryl Clay (20) | 40 |
18th | Debbie Gowers (15) & Bob Gowers (10) | 40 |
19th | AILEEN KYNOCH (13) & Stuart Kynoch (11) | 40 |
20th | Gillian Lamming (17) & Peter Lamming (15) | 40 |
21st | Nigel Prue (12) & Linda Prue (28) | 39 |
22nd | Richard Edwards (7) & Claire Rylott (17) | 39 |
23rd | Evelyn Edwards (15) & Andrew J BALLANTYNE (16) | 39 |
24th | Terry Lees (21) & Margaret Broadbent (28) | 39 |
25th | Liz Sheen (17) & Kevin Sheen (19) | 39 |
26th | Peter Jullien (16) & Lainy MacLeman (18) | 39 |
27th | Simon Bacon (4) & Fiona Bacon (22) | 38 |
28th | John P Shelton (10) & Elaine Shelton (17) | 38 |
29th | Kathleen Yates (28) & Alan Wingate (19) | 38 |
30th | Iain Caville (9) & Barbara Caville (26) | 38 |
31st | Christine Robinson (28) & John Robinson (7) | 38 |
32nd | Geraldine Moss (16) & Ian Moss (1) | 37 |
33rd | Chris Beckett (13) & Ruth Beckett (28) | 37 |
34th | D J Grocock (12) & Thomas Robinson (21) | 37 |
35th | Martin Blain (6) & Jacqueline Blain (13) | 37 |
36th | Helen Bradshaw (11) & Philip Bradshaw (17) | 37 |
37th | Bryan Powell (15) & Pearl Powell (13) | 37 |
38th | Amanda Riches (28) & John Goff (7) | 37 |
39th | Pamela Shepherd (17) & W A Shepherd (16) | 36 |
40th | John Walton (11) & Jacquie Walton (19) | 36 |
41st | Alan Codling (7) & Stephanie Crook (20) | 36 |
42nd | Claire Smith (18) & Robert Smith (21) | 36 |
43rd | Dianne Rafferty (11) & Andrew Rafferty (13) | 36 |
44th | BERNADETTE BARTON (8) & Michael Barton (15) | 35 |
45th | Lesley Williams (17) & Keith Williams (20) | 35 |
46th | John Bryant (11) & Audrey Bryant (22) | 35 |
47th | Ingrid King (22) & Gary King (16) | 35 |
48th | Ann Tasker (28) & David Tasker (13) | 35 |
49th | Gill Gibbs (21) & Roger Rice (21) | 35 |
50th | Sue Duncan (28) & Raymond Duncan (17) | 35 |
51st | Sheila Dugmore (20) & Keith Dugmore (11) | 34 |
52nd | Amanda Grattan (13) & Martyn Wakeman (8) | 34 |
53rd | Lee Bushby (9) & Sandy Bushby (14) | 34 |
54th | Philippa Winter (24) & Terry Winter (21) | 33 |
55th | David Brady (21) & Carol Brady (4) | 33 |
56th | Steve Haskins (21) & Mary Haskins (24) | 33 |
57th | Pamela Kissman (20) & David Kissman (14) | 32 |
58th | Kim Pateman (14) & Paul Pateman (8) | 32 |
59th | Steve Middleton (17) & Karen Middleton (26) | 31 |
60th | Simon Morris (14) & Helen Morris (16) | 31 |
61st | Pam Skidmore (11) & Raymond Skidmore (15) | 30 |
62nd | Haydn Snow (12) & Elizabeth Snow (23) | 28 |
63rd | Leonard Westlake (14) & Shirley Westlake (28) | 28 |
64th | Gerry Burrows (19) & Angie Burrows (24) | 27 |
Page will refresh results automatically for one hour