Full Handicap
Time | Team |
09:30 | Lesley Williams (17.6), Pam Wiggins (19.0), Sheila Dugmore (21.9) & Anne Ellis (26.3) |
09:40 | Mary Stark (), Alison Ravenhill-Nicol (14.6), Lorraine Robinson (16.4) & MANDY LEES (17.0) |
09:50 | LOUISE BRADLEY (), JUDITH CHILDS (28.1), KAREN PARSONAGE (30.9) & Linda Moss (31.0) |
10:00 | Linda Gill (13.0), Heather simpson (13.1), Kim Pateman (14.1) & MRS C E DUNN (18.0) |
10:10 | Julie Taylor (18.6), Sue Mitchell (20.1), Rita Y Smith (21.0) & Lisa White (25.0) |
10:20 | Jules Palmer (11.0), Rikki Czajkowski (14.8), Christine Budge (18.0) & Sheena Jamieson (18.0) |
10:30 | |
10:40 | Angela Roper (11.5), Anne Edwards (14.0), Pauline Levoi (18.0) & Lynda Double (37.9) |
10:50 | Chris Gill (16.0), Avril Norton (20.0), Merna Atkins (21.0) & Lorna Locking (31.6) |
11:00 | Susan Dewar (16.8), Sue Stamper (21.0), TINA ALCOCK (31.0) & Pamela Smith (32.0) |
11:10 | Kay Hircock (16.0), Jane Saggers (16.5), Lynda Lancaster (23.6) & Barbara Newell (25.0) |
11:20 | Josephine Wallis (18.9), Marlene Morris (20.8), Helen Cook (29.2) & Helen Fowler (32.5) |
11:30 | Jacquie Walton (19.6), Anne Stanby (22.0), Barbara Young (25.3) & Jennifer Wilson (39.9) |
11:40 | Jean Wilkinson (19.9), Felicity Smith (24.0), Barbara Newcombe (25.3) & Julie Atkinson (30.0) |
11:50 | Susan ROBERTS (11.7), Margaret White (25.0), Jane Coleman (25.9) & Pat Mundy (27.9) |
12:00 | Nicola Weller (11.5), Dina Reedman (22.2), Kim Markillie (24.7) & SANDRA WILDMORE (29.1) |
12:10 | Susan Filby (17.7), Maggie Ward (20.0), Beryl Clay (22.1) & Patricia Lacey (27.2) |
12:20 | Hannah Thorold (), Sue Hennigan (9.0), Bernice Bandaranaike (25.6) & Millie Thorold (30.0) |
12:30 | Helen Harris (24.8), Monir Cook (27.4), Julie Lightowler (28.6) & Margaret Seed (29.0) |
12:40 | Pam Clare (23.3), Anne V Sutton (25.1), Barbara A Unwin (26.7) & Marion Bavin (29.0) |
12:50 | Gill Dewhurst (12.2), Johanne Pywell (21.7), Mary Kiernan (28.0) & Pat Richardson (31.0) |
13:00 | |
13:10 | Doris Sissins (22.0), Mollie Plowright (23.2), Janet Duff (24.0) & Sheila Mayman (31.4) |
13:20 | Debra Ward (), Maria Williamson (), Patricia Sharpe (15.2) & Sarah Gibson (17.1) |