The contact for this competition is Margaret Barkway
9/10
Time | Team |
08:30 | Reserved |
08:40 | Reserved |
08:50 | Reserved |
09:00 | Reserved |
09:10 | Josephine Wallis (18.9), Nicola Foster (19.7), Jane Cowan (28.2) & Helen Cook (29.2) |
09:20 | Maggie Davey (20.0), Myra Landsburgh (21.9), Marion Cox (31.1) & Gillian Day (31.8) |
09:30 | Diane Lincoln (25.5), Kathy Stanley (27.3), Maureen Molson (31.0) & Liz Harris (35.2) |
09:40 | Karen Palmer (20.3), Anne Milsom (20.5), Ann Shuttleworth (21.2) & Jenny Cobb (35.7) |
09:50 | Gail Hunt (15.3), Melanie Griffiths (17.5), Karen Whittingham (22.1) & Lynn Collen (23.0) |
10:00 | Josephine Allen (20.9), Pam Horsted (21.0), Barbara Young (25.3) & Anne Sanby (27.9) |
10:10 | Penny Russell (18.6), Ingrid King (22.9), Nancy Barnard (26.3) & Carol Houldershaw (28.6) |
10:20 | Ann Hawkins (14.5), Rebecca Core (19.4), Joyce Fisher (31.5) & Mary Palmer (34.2) |
10:30 | Kathleen Elizabeth Hudson (19.8), Chris Parker (25.5), Jane Smithson (29.9) & Lynne Wright (35.7) |
10:40 | Mary Stark (), SANDIE STREETS (19.7), HELEN ROSCOE (22.8) & KAREN PARSONAGE (30.9) |
10:50 | Yvonne Waudby (15.3), Yvonne Gilman (16.0), Margaret Theakston (17.1) & Rosemary Brayshaw (17.9) |
11:00 | Jo Pearson (6.2), Yvonne Bashford (19.5), Pam Wiggins (22.2) & Ina Wood (29.5) |
11:10 | Nicky Plumtree (13.1), Christine Taylor (23.0), Margaret Middleton (23.2) & Maggie Friend (28.2) |
11:20 | Alison Ravenhill-Nicol (14.6), Lorraine Robinson (16.4), MANDY LEES (17.0) & Linda Moss (21.3) |
11:30 | Sue Orwin (19.7), Anne Ellis (26.3), Christina Leggett (29.6) & Andrea Thorlby (30.3) |
11:40 | Eas Edwards (17.2), Paula Brown (17.3), Pauline Le Voi (20.7) & Lynda Double (37.9) |
11:50 | LOUISE BRADLEY (), Cathy Lee (8.0), Lisa Hollingsworth (14.0) & SANDRA WILDMORE (29.1) |
12:00 | Karin HENDERSON (14.3), Jane ROSS (22.1), D Webb (24.0) & Christine Ann Rudkin (33.1) |
12:10 | Susan Dewar (16.8), Susan Stamper (27.2), Helena Banks (28.3) & Pamela Smith (32.0) |
12:20 | Susan Smith (9.9), Helen Bradshaw (10.9), Margaret Hope (11.1) & Susan Brown (17.3) |
12:30 | Joanne Cheshire (), Jo Shepherd (17.4), Margaret Rippin (29.6) & Bridget Yardley (32.0) |
12:40 | Joy Hall (), Julie Simpson (10.8), Yvonne Thompson (11.3) & Jenny Woodland (12.3) |
12:50 | Chris Waters (25.9), Sue Veevers (26.6), D SHARMAN (31.2) & Diana Russell (40.5) |
13:00 | Charlotte Robinson (17.8), Carol Brinkworth (21.2), Valerie Fleming (24.3) & Jane Coleman (25.9) |
13:10 | Elaine Hancock (8.7), Stella Goldstein (15.6), Gillian Lamming (15.7) & Ann Hodgson (24.2) |
13:20 | Margaret Filby (), Maria Taylor-Vassall (), Margaret Clarkson (25.5) & Olive Gooderson (25.6) |
13:30 | Irene Bastow (14.2), Jacky Bayley (20.2), Gillian Upton (32.0) & Christine Slattery (34.6) |
13:40 | Dawn Robinson (), Judy Freeman (15.5), S Bentham (20.7) & Gina Cameron (20.7) |
13:50 | Meg Tasker (16.5), J Emmerson (18.9), S. Mowbray (18.9) & Carol Westcott (21.6) |
14:00 | Gill Dewhurst (12.2), Samantha Gooderson (19.5), Johanne Pywell (21.7) & Pat Richardson (26.2) |
14:10 | Jane Bratley (26.4), Chris M Needham (27.1), Margaret M Hardy (29.6) & Jane Marriott (31.8) |
14:20 | Ruth Simpson (6.9), Jackie Short (18.0), Yvonne Schaffarczyk (19.0) & Kate Price (19.2) |
14:30 | Vivian Rouse (19.2), Val Richardson (21.8), Gloria Bursnell (26.1) & Janet Smith (28.2) |
14:40 | Reserved |
14:50 |