9/10
| Time | Team |
| 10:00 | Dianne Rafferty (14.0), Andrew Rafferty (15.9), Paula Brown (17.3) & Roger Brown |
| 10:10 | |
| 10:20 | |
| 10:30 | Paul Ramm (7.2), Philip Drury (13.3), Bridget Yardley (33.1) & Jenny Cobb (37.6) |
| 10:40 | Paul GORMAN (10.9), Judith Gorman (14.7), Joanne Gibbons (16.2) & Paul Gibbons (17.3) |
| 10:50 | Kate Appleyard (11.6), Mark Appleyard (12.4), Gill WOODWARD (15.3) & M Woodward (24.8) |
| 11:00 | Paul Gabriel (7.7), Mick Stephens (14.2), Elaine Mankelow (16.0) & Anne Lowrey (21.8) |
| 11:10 | Spencer Gooderson (4.7), Peter Gooderson (19.5), Olive Gooderson (24.6) & Julie Gooderson (28.6) |
| 11:20 | Paul BARKER (6.4), M D Archer (20.6), Elaine BARKER (21.5) & S ARCHER |
| 11:30 | Issie Guest (17.1), Terry Guest (17.1), Joy Stepney & Andy Stepney |
| 11:40 | Steve Andrews (19.4), Tina BARKER (19.4), Chris Atkin (23.5) & Kim ANDREWS (24.3) |
| 11:50 | Gary Palmer (3.1), Lesley Williams (17.6), Keith Williams (23.1) & Hannah Thorold |
| 12:00 | Nigel Jones (14.4), Dinesh Shah (18.7), Suzanne Jones (24.3) & Dina Shah (28.0) |
| 12:10 | Chris Cooper (13.8), April Cooper (14.1), Monica Dorrington (14.9) & Bruce Dorrington (22.6) |
| 12:20 | Carla MYHILL (10.7), Dave Burns (13.2), Marilyn SMITH (33.1) & DavidandMarilyn Smith |
| 12:30 | John Bryant (13.2), Pamela Shepherd (15.4), W A Shepherd (18.5) & Audrey Bryant |
| 12:40 | CATHY LEE (12.2), Clive GRAY (19.2), Jim McLUCKIE (25.6) & LOUISE BRADLEY |
| 12:50 | David Tasker (15.7), Brian Marriott (23.5), Jane Marriott (29.1) & Ann Tasker (34.4) |
| 13:00 | Stephen Reynolds (13.3), Ellen Manton (14.6), Jim Manton (21.9) & Anna Reynolds (34.2) |
| 13:10 | Richard Fitzjohn (12.8), Mike Dunn (13.8), May Burn (18.5) & Lynne Fitzjohn (22.6) |
| 13:20 | S CLARKE (7.2), Elaine Hancock (9.4), Christopher Hancock (9.7) & R Townshend (10.8) |
| 13:30 | Neil Wilkinson (7.1), Andrew Farnham (9.7), Jean Wilkinson (17.9) & Lainy MacLeman (19.9) |
| 13:40 | Dave Worthington (15.6), Jackie Short (18.0), Ken Short (24.0) & Lynn Worthington (31.1) |
| 13:50 | Ray Brown (9.6), Dave Bishop (12.6), Susan Brown (17.3) & CHRISTINE BISHOP (25.1) |
| 14:00 |