9/10
Time | Team |
10:00 | Roger Brown (), Dianne Rafferty (12.0), Andrew Rafferty (15.4) & Paula Brown (17.3) |
10:10 | |
10:20 | |
10:30 | Paul Ramm (7.2), Philip Drury (13.3), Bridget Yardley (32.0) & Jenny Cobb (35.7) |
10:40 | Paul GORMAN (10.9), Judith Gorman (14.7), Joanne Gibbons (16.2) & Paul Gibbons (17.3) |
10:50 | Kate Appleyard (11.6), Mark Appleyard (12.4), Gill WOODWARD (15.3) & M Woodward (24.8) |
11:00 | Paul Gabriel (6.3), Mick Stephens (14.2), Elaine Mankelow (20.0) & Anne Lowrey (21.8) |
11:10 | Spencer Gooderson (3.4), Peter Gooderson (19.4), Olive Gooderson (25.6) & Julie Gooderson (28.6) |
11:20 | S ARCHER (), Paul BARKER (6.4), M D Archer (20.6) & Elaine BARKER (21.5) |
11:30 | Joy Stepney (), Andy Stepney (), Terry Guest (17.1) & Issie Guest (18.9) |
11:40 | Steve Andrews (19.4), Tina BARKER (19.4), Chris Atkin (23.5) & Kim ANDREWS (24.3) |
11:50 | Hannah Thorold (), Gary Palmer (4.8), Lesley Williams (17.6) & Keith Williams (20.6) |
12:00 | Nigel Jones (14.7), Dinesh Shah (18.7), Suzanne Jones (24.3) & Dina Shah (28.0) |
12:10 | Chris Cooper (13.8), April Cooper (14.1), Monica Dorrington (14.9) & Bruce Dorrington (22.6) |
12:20 | DavidandMarilyn Smith (), Dave Burns (14.8), Carla MYHILL (15.2) & Marilyn SMITH (33.2) |
12:30 | Audrey Bryant (), John Bryant (13.2), W A Shepherd (17.3) & Pamela Shepherd (17.8) |
12:40 | LOUISE BRADLEY (), CATHY LEE (12.2), Clive GRAY (19.2) & Jim McLUCKIE (25.6) |
12:50 | David Tasker (16.5), Brian Marriott (24.2), Jane Marriott (31.8) & Ann Tasker (37.3) |
13:00 | Stephen Reynolds (13.3), Ellen Manton (14.6), Jim Manton (21.9) & Anna Reynolds (34.2) |
13:10 | Richard Fitzjohn (12.8), Mike Dunn (13.8), May Burn (16.6) & Lynne Fitzjohn (22.6) |
13:20 | S CLARKE (7.2), Elaine Hancock (8.7), R Townshend (10.8) & Christopher Hancock (10.9) |
13:30 | Neil Wilkinson (9.4), Andrew Farnham (9.7), Jean Wilkinson (19.2) & Lainy MacLeman (19.9) |
13:40 | Dave Worthington (15.6), Jackie Short (18.0), Ken Short (24.0) & Lynn Worthington (31.1) |
13:50 | Ray Brown (9.6), Dave Bishop (12.6), Susan Brown (17.3) & CHRISTINE BISHOP (25.1) |
14:00 |