9/10
Time | Team |
08:00 | Andrew Dawson (13.2), Eddie Rhodes (19.8), Nigel White (21.0) & Adrian Browne (24.4) |
08:10 | Steve Kerton (16.0), David Morris (17.0), Lester Pybus (17.1) & Michael Gould (22.5) |
08:20 | Keith Rate (18.7), Barrie Hutson (21.3), Bill Horrigan (21.6) & John Beba (25.6) |
08:30 | Chris Brooks (13.2), David Tasker (16.7), Bill Main (17.5) & Barry Wigg (28.8) |
08:40 | David Perrott (4.8), Simon Rothwell (8.8), Andy Wiltshire (10.8) & Nigel Cook (18.3) |
08:50 | Paul Bruce (), Ronald Henry Sudbury (13.2), Alan Lambert (24.7) & Sid Chapman (25.8) |
09:00 | Nic Stone (), Dave Venables (11.0), Adrian Sibley (14.9) & Robin Roffe (16.0) |
09:10 | Andrew Green (), Charles Lacey (-0.3), Lloyd Chatham (0.8) & Andrew Law (7.4) |
09:20 | Thomas Hull (-2.9), Paul Johnson (13.7), John Chatham (20.3) & Martin North (22.2) |
09:30 | Mike Crampton (14.9), Stuart East (17.1), Richard Baker (17.6) & Tony Bray (22.0) |
09:40 | Glenn Chilvers (11.9), Luke Chilvers (12.5), David King (14.1) & Gordon Sellars (19.5) |
09:50 | Bill Prosser (17.6), Stuart McDougall (20.5), Bob Armstrong (26.4) & Christopher Hull (28.5) |
10:00 | Peter Orwell (), Keith Cross (17.5), Anita Cross (18.9) & Maureen Orwell (31.2) |
10:10 | Spencer Gooderson (3.4), Louie Gooderson (4.1), Peter Gooderson (19.4) & Olive Gooderson (24.3) |
10:20 | Gary Thornhill (15.6), Ray Harrison (18.4), Gerald McIntyre (19.0) & Anthony Slaney (21.4) |
10:30 | Mike Murphy (24.1), David Corlett (24.4), Rocco Tizzano (26.0) & Mick Hansen (28.0) |
10:40 | Charlie Wallace (), Wayne Wallace (4.5), Paul Emmington (8.1) & Nick Illingworth (12.4) |
10:50 | Kevin Siddle (15.2), David Fitter (17.7), Robert Sampson (20.4) & Kenneth Murray (21.0) |
11:00 | Diane West (), Neil West (16.9), Terry Thorpe (22.4) & Sybil Thorpre (37.0) |
11:10 | John Douglas (), Karl Ellerbroek (), John Moses (22.0) & Stephen Watson (26.3) |
11:20 | John Newcombe (), Keith Holland (22.8), Barbara Newcombe (25.3) & Carole Holland (28.5) |
11:30 | Lawrence Haley (9.4), John E Crampton (17.7), David Brotherton (23.2) & Tony Holbrook (24.2) |
11:40 | Roger Climo (10.9), T Orme (15.0), James Carles (18.7) & Darren Walker (26.7) |
11:50 | Roger Billingsley (), Rod Hunt (), Richard Knighton () & Neil Knighton (26.3) |
12:00 | James Crampton (-2.2), Miles Foden (10.9), Trevor Laud (11.2) & Rod Filby (25.2) |
12:10 | Margaret Filby (), Trevor Horrocks (7.0), Christopher Horspole (11.9) & Jackie Bailey-Scott (18.0) |
12:20 | Calum Lewis (3.4), Anthony Murphy (4.6), Daniel Mayfield (7.0) & Derek Murphy (12.2) |
12:30 | Sandy Watson (10.8), Andrew Reedman (21.6), Dina Reedman (23.2) & Sue Watson (28.8) |
12:40 | John Walton (13.9), Gill Dewhurst (16.7), Jacquie Walton (18.4) & Geoff Dewhurst (18.8) |
12:50 | Margaret Barkway (), Liz Holbrook (18.0), Beryl Clay (20.3) & Jennifer Wilson (39.2) |
13:00 | Christopher Hancock (10.1), Arron Cooke (14.5), Max Ellis (17.7) & David Halfteck (18.9) |
13:10 | Alexander French (), Nicholas Goodall (13.6), Oliver Blake (15.1) & Christian Green (18.5) |
13:20 | Lizzie Cooke (21.7), Peter Bridge (32.2), Jon Cooke (36.2) & Eileen Bridge (39.5) |
13:30 | Keith Hearne (8.5), Richard Edwards (8.7), Colin Johnson (13.6) & Jim Dobson (13.9) |
13:40 | Beryl Skinner (), Geoffrey Skinner (13.7), Graham Hutchings (19.3) & Jennifer Pipe (41.8) |
13:50 | Ronnie Thorogood (13.2), Nigel Rouse (14.2), Vee King (26.2) & Lynda Double (37.7) |
14:00 | Adam Keogh (), Maria Williamson (), Ian Weller (6.9) & Nicola Weller (13.2) |
14:10 | Darren Ford (4.8), Peter McGann (10.0), Kevin Sayer (19.0) & Paul Warman (19.7) |
14:20 | John Brett (), Christopher Ward (), Jenny Van Gemeren (19.6) & Michael Yould (20.3) |
14:30 | Gary Palmer (4.7), Derek Croft (12.3), Raich Growdridge (12.8) & Robert Dunmore (15.6) |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 |