9/10
Time | Team |
08:00 | Andrew Dawson (12.3), Eddie Rhodes (20.3), Nigel White (20.8) & Adrian Browne (24.4) |
08:10 | Steve Kerton (15.7), Lester Pybus (17.1), David Morris (18.7) & Michael Gould (20.1) |
08:20 | Barrie Hutson (18.9), Keith Rate (18.9), Bill Horrigan (21.6) & John Beba (25.6) |
08:30 | Chris Brooks (13.0), Bill Main (16.5), David Tasker (16.5) & Barry Wigg (28.6) |
08:40 | David Perrott (5.1), Simon Rothwell (8.5), Andy Wiltshire (10.8) & Nigel Cook (18.8) |
08:50 | Paul Bruce (), Ronald Henry Sudbury (13.2), Alan Lambert (24.7) & Sid Chapman (25.8) |
09:00 | Nic Stone (), Dave Venables (12.1), Adrian Sibley (14.6) & Robin Roffe (15.5) |
09:10 | Andrew Green (), Charles Lacey (0.8), Lloyd Chatham (1.1) & Andrew Law (6.6) |
09:20 | Thomas Hull (-2.9), Paul Johnson (13.7), John Chatham (20.3) & Martin North (22.2) |
09:30 | Mike Crampton (14.9), Richard Baker (17.6), Stuart East (17.6) & Tony Bray (22.0) |
09:40 | Glenn Chilvers (10.1), Luke Chilvers (11.6), David King (15.7) & Gordon Sellars (19.5) |
09:50 | Stuart McDougall (18.3), Bill Prosser (19.2), Bob Armstrong (26.4) & Christopher Hull (26.7) |
10:00 | Keith Cross (17.6), Anita Cross (19.3), Peter Orwell (22.8) & Maureen Orwell (31.0) |
10:10 | Spencer Gooderson (3.4), Louie Gooderson (4.0), Peter Gooderson (19.4) & Olive Gooderson (25.6) |
10:20 | Gary Thornhill (16.0), Gerald McIntyre (18.2), Ray Harrison (19.5) & Anthony Slaney (21.4) |
10:30 | David Corlett (22.2), Mike Murphy (24.4), Rocco Tizzano (26.0) & Mick Hansen (28.0) |
10:40 | Charlie Wallace (), Wayne Wallace (5.2), Paul Emmington (9.3) & Nick Illingworth (12.8) |
10:50 | Kevin Siddle (15.7), Robert Sampson (18.2), David Fitter (18.4) & Kenneth Murray (21.0) |
11:00 | Neil West (16.1), Diane West (21.1), Terry Thorpe (22.2) & Sybil Thorpre (37.0) |
11:10 | John Moses (22.0), Stephen Watson (22.9), Karl Ellerbroek (31.0) & John Douglas (33.7) |
11:20 | John Newcombe (), Keith Holland (22.5), Barbara Newcombe (25.3) & Carole Holland (28.5) |
11:30 | Lawrence Haley (9.3), John E Crampton (17.7), David Brotherton (23.2) & Tony Holbrook (24.2) |
11:40 | Roger Climo (10.1), T Orme (15.0), James Carles (18.7) & Darren Walker (26.7) |
11:50 | Roger Billingsley (), Rod Hunt (), Richard Knighton () & Neil Knighton (26.3) |
12:00 | James Crampton (-1.6), Trevor Laud (10.1), Miles Foden (11.7) & Rod Filby (25.0) |
12:10 | Margaret Filby (), Trevor Horrocks (6.6), Christopher Horspole (12.0) & Jackie Bailey-Scott (18.0) |
12:20 | Calum Lewis (3.4), Anthony Murphy (3.9), Daniel Mayfield (7.8) & Derek Murphy (11.4) |
12:30 | Sandy Watson (10.8), Dina Reedman (22.2), Andrew Reedman (22.3) & Sue Watson (29.2) |
12:40 | Gill Dewhurst (12.2), John Walton (13.2), Geoff Dewhurst (18.4) & Jacquie Walton (19.6) |
12:50 | Margaret Barkway (), Liz Holbrook (17.9), Beryl Clay (22.1) & Jennifer Wilson (41.2) |
13:00 | Christopher Hancock (10.8), Arron Cooke (12.9), Max Ellis (17.7) & David Halfteck (18.8) |
13:10 | Alexander French (), Nicholas Goodall (11.1), Oliver Blake (15.3) & Christian Green (18.8) |
13:20 | Lizzie Cooke (22.6), Peter Bridge (28.1), Jon Cooke (37.6) & Eileen Bridge (39.5) |
13:30 | Richard Edwards (8.6), Keith Hearne (10.4), Jim Dobson (13.2) & Colin Johnson (13.6) |
13:40 | Beryl Skinner (), Geoffrey Skinner (13.7), Graham Hutchings (19.3) & Jennifer Pipe (41.8) |
13:50 | Nigel Rouse (14.2), Ronnie Thorogood (16.1), Vee King (26.6) & Lynda Double (37.9) |
14:00 | Adam Keogh (), Maria Williamson (), Ian Weller (6.0) & Nicola Weller (10.8) |
14:10 | Darren Ford (4.8), Peter McGann (9.1), Kevin Sayer (19.7) & Paul Warman (19.7) |
14:20 | John Brett (), Christopher Ward (), Jenny Van Gemeren (18.8) & Michael Yould (21.8) |
14:30 | Gary Palmer (4.9), Raich Growdridge (12.8), Robert Dunmore (14.2) & Derek Croft (14.4) |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 |