9/10
| Time | Team |
| 08:00 | Andrew Dawson (12.8), Eddie Rhodes (19.0), Nigel White (21.1) & Adrian Browne (25.2) |
| 08:10 | Steve Kerton (14.3), Lester Pybus (17.2), David Morris (19.4) & Michael Gould (20.7) |
| 08:20 | Keith Rate (18.3), Barrie Hutson (20.2), Bill Horrigan (21.6) & John Beba (24.1) |
| 08:30 | Chris Brooks (13.4), David Tasker (15.7), Bill Main (17.6) & Barry Wigg (28.2) |
| 08:40 | David Perrott (5.0), Simon Rothwell (9.0), Andy Wiltshire (10.3) & Nigel Cook (16.0) |
| 08:50 | Ronald Henry Sudbury (13.2), Alan Lambert (24.7), Sid Chapman (25.8) & Paul Bruce |
| 09:00 | Dave Venables (10.1), Adrian Sibley (14.6), Robin Roffe (15.6) & Nic Stone |
| 09:10 | Charles Lacey (-2.0), Lloyd Chatham (0.9), Andrew Law (8.0) & Andrew Green |
| 09:20 | Thomas Hull (-1.8), Paul Johnson (13.7), John Chatham (20.3) & Martin North (22.2) |
| 09:30 | Mike Crampton (14.9), Stuart East (15.2), Richard Baker (17.6) & Tony Bray (22.0) |
| 09:40 | Glenn Chilvers (9.1), Luke Chilvers (10.1), David King (13.1) & Gordon Sellars |
| 09:50 | Stuart McDougall (19.5), Bill Prosser (20.4), Christopher Hull (22.2) & Bob Armstrong (27.7) |
| 10:00 | Keith Cross (17.5), Anita Cross (19.0), Maureen Orwell (31.0) & Peter Orwell |
| 10:10 | Louie Gooderson (2.3), Spencer Gooderson (4.7), Peter Gooderson (19.5) & Olive Gooderson (24.6) |
| 10:20 | Gary Thornhill (14.5), Ray Harrison (19.3), Anthony Slaney (20.8) & Gerald McIntyre (21.5) |
| 10:30 | David Corlett (23.2), Mike Murphy (25.8), Rocco Tizzano (26.0) & Mick Hansen (28.0) |
| 10:40 | Wayne Wallace (4.5), Paul Emmington (7.8), Nick Illingworth (12.1) & Charlie Wallace |
| 10:50 | Kevin Siddle (15.0), David Fitter (18.1), Robert Sampson (20.6) & Kenneth Murray |
| 11:00 | Neil West (16.6), Terry Thorpe (21.3), Sybil Thorpre (37.0) & Diane West |
| 11:10 | John Moses (24.2), Stephen Watson (28.0), John Douglas & Karl Ellerbroek |
| 11:20 | Keith Holland (22.8), Barbara Newcombe (25.3), Carole Holland (29.0) & John Newcombe |
| 11:30 | Lawrence Haley (9.0), John E Crampton (19.4), David Brotherton (23.2) & Tony Holbrook (24.2) |
| 11:40 | Roger Climo (11.0), T Orme (15.0), Darren Walker (26.7) & James Carles |
| 11:50 | Neil Knighton (26.3), Roger Billingsley , Rod Hunt & Richard Knighton |
| 12:00 | James Crampton (-2.9), Miles Foden (9.7), Trevor Laud (11.5) & Rod Filby (21.7) |
| 12:10 | Trevor Horrocks (8.0), Christopher Horspole (11.2), Jackie Bailey-Scott (16.5) & Margaret Filby |
| 12:20 | Calum Lewis (3.4), Anthony Murphy (3.5), Daniel Mayfield (6.9) & Derek Murphy (10.9) |
| 12:30 | Sandy Watson (10.8), Andrew Reedman (21.9), Dina Reedman (23.3) & Sue Watson (31.1) |
| 12:40 | John Walton (15.2), Gill Dewhurst (16.6), Jacquie Walton (18.3) & Geoff Dewhurst (18.4) |
| 12:50 | Liz Holbrook (18.3), Beryl Clay (21.0), Jennifer Wilson (36.3) & Margaret Barkway |
| 13:00 | Christopher Hancock (9.7), Arron Cooke (10.6), David Halfteck (16.1) & Max Ellis (17.7) |
| 13:10 | Nicholas Goodall (13.6), Oliver Blake (16.1), Christian Green (18.4) & Alexander French |
| 13:20 | Lizzie Cooke (21.2), Peter Bridge (32.2), Jon Cooke (36.2) & Eileen Bridge (39.5) |
| 13:30 | Keith Hearne (7.7), Richard Edwards (9.7), Jim Dobson (12.2) & Colin Johnson (13.1) |
| 13:40 | Geoffrey Skinner (14.2), Graham Hutchings (19.5), Jennifer Pipe (38.9) & Beryl Skinner |
| 13:50 | Ronnie Thorogood (14.5), Vee King (29.1), Lynda Double (37.7) & Nigel Rouse |
| 14:00 | Ian Weller (6.7), Nicola Weller (9.7), Adam Keogh & Maria Williamson |
| 14:10 | Darren Ford (3.9), Peter McGann (6.9), Kevin Sayer (16.7) & Paul Warman (19.7) |
| 14:20 | Michael Yould (16.7), Jenny Van Gemeren (20.6), John Brett & Christopher Ward |
| 14:30 | Gary Palmer (3.1), Derek Croft (11.2), Raich Growdridge (12.8) & Robert Dunmore (13.9) |
| 14:40 | |
| 14:50 | |
| 15:00 | |
| 15:10 | |
| 15:20 | |
| 15:30 | |
| 15:40 | |
| 15:50 |