| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 397 | 350 | 479 | 410 | 298 | 191 | 289 | 509 | 144 | 347 | 295 | 336 | 474 | 333 | 378 | 172 | 383 | 351 | 6136 | |
SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 397 | 350 | 479 | 410 | 298 | 191 | 289 | 509 | 144 | 347 | 295 | 336 | 474 | 333 | 378 | 172 | 383 | 351 | 6136 | |
SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 72 | |
Geoff Dewhurst (14) | |
5 |
|
5 |
4 |
|
|
6 |
4 |
5 |
|
5 |
5 |
|
|
|
4 |
4 |
+8 |
Gill Dewhurst (18) | 5 |
|
6 |
|
|
4 |
|
6 |
|
|
4 |
|
|
6 |
|
4 |
|
|
John Walton (14) | 6 |
6 |
|
6 |
5 |
|
5 |
|
3 |
|
|
4 |
|
4 |
4 |
4 |
5 |
4 |
Jacquie Walton (22) | |
|
5 |
|
|
4 |
5 |
|
|
5 |
5 |
|
6 |
|
5 |
|
|
|
| 3 |
3 |
5 |
3 |
5 |
5 |
3 |
4 |
5 |
4 |
5 |
5 |
6 |
3 |
6 |
4 |
5 |
6 |
80 Points |
Back to BANK HOLIDAY GREEN KEEPERS REVENGE AM AM