| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 397 | 350 | 479 | 410 | 298 | 191 | 289 | 509 | 144 | 347 | 295 | 336 | 474 | 333 | 378 | 172 | 383 | 351 | 6136 | |
SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 397 | 350 | 479 | 410 | 298 | 191 | 289 | 509 | 144 | 347 | 295 | 336 | 474 | 333 | 378 | 172 | 383 | 351 | 6136 | |
SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 72 | |
Adam Keogh (0) | 4 |
4 |
5 |
5 |
4 |
3 |
4 |
5 |
3 |
5 |
3 |
4 |
4 |
4 |
4 |
3 |
4 |
3 |
-1 |
Maria Williamson (16) | |
|
|
|
|
|
5 |
|
4 |
|
|
|
|
5 |
4 |
|
5 |
6 |
Nicola Weller (16) | |
|
|
|
|
3 |
|
6 |
|
|
3 |
|
|
5 |
|
3 |
|
|
Ian Weller (7) | 4 |
6 |
6 |
6 |
5 |
3 |
|
|
3 |
5 |
|
4 |
6 |
|
4 |
3 |
4 |
5 |
| 4 |
3 |
3 |
2 |
3 |
6 |
3 |
4 |
4 |
2 |
6 |
4 |
5 |
4 |
6 |
5 |
5 |
4 |
73 Points |
Back to BANK HOLIDAY GREEN KEEPERS REVENGE AM AM