The contact for this competition is Neil Wilkinson (07906 899502)
17/20
Time | Team | Team |
08:10 | Reserved | Reserved |
08:20 | Reserved | Reserved |
08:30 | Paul Bruce () & Sid Chapman (25.8) | Ronald Henry Sudbury (13.2) & Alan Lambert (24.7) |
08:40 | Hugh Jacklin () & David Stephenson (24.3) | Brian Orridge () & Richard West (20.3) |
08:50 | ||
09:00 | ||
09:10 | Chris Doherty (17.0) & Keith Brown (20.8) | Michael Coaton (16.7) & John Camm (20.4) |
09:20 | Phil Giffen (18.4) & Stuart Fitzjohn (25.2) | Roy Burgess () & Kenneth Tunstall (17.8) |
09:30 | Richard Nicholas Peck (20.5) & Graham Middleton (27.2) | Andrew Sykes (17.6) & Robert Clark (18.8) |
09:40 | Keith Smith (17.5) & Michael German (27.8) | Ron Stamp (12.4) & Martin Spenceley (27.8) |
09:50 | Brian Storey (9.3) & SAM TIMSON (11.8) | Stephen Wooldridge (9.9) & Patrick LOGIN (15.2) |
10:00 | Keith Ross (16.3) & Trevor Sparling (17.0) | David Reardon (9.3) & Christopher Dix (12.1) |
10:10 | John Sabin (18.6) & Alan Lowen (19.3) | Colin Thornton (15.1) & Chris Daynes (18.8) |
10:20 | Paul Bolden (11.6) & Myles COLEMAN (19.7) | Terry Francis (15.8) & Ernie Miller (24.5) |
10:30 | Bob Fletcher (10.8) & Colin Webber (18.1) | Martin ELDRIDGE (16.5) & David CLARKE (21.8) |
10:40 | Wayne Wallace (5.2) & Paul Emmington (9.3) | David Fox (17.5) & Clive Johns (22.6) |
10:50 | Nigel Beaumont (19.4) & Trevor Collis (23.6) | Trevor Collis () & Derek Little (17.1) |
11:00 | David Lord () & Rob Newns (15.5) | David (jim) Starbuck (18.1) & Pete Vinter (20.8) |
11:10 | John Robinson () & Peter Lamming (17.4) | Colin Burkitt () & Max Ellis (17.7) |
11:20 | Pete Long () & Steve White (12.6) | Peter Budd (12.2) & Peter Gresham (14.1) |
11:30 | Alan Addis (13.6) & Graham Secker (21.1) | Peter Higgins (7.0) & Jack Inguanta (14.0) |
11:40 | Tim Stubbs (5.7) & Frank Overton (5.8) | Terry Murdoch (7.1) & David King (15.7) |
11:50 | Nick Illingworth (12.8) & Rod Filby (25.2) | Phil Packard (4.3) & Robert Dunmore (14.2) |
12:00 | Graham Howe (18.6) & Mel Howe (18.6) | Tim Weston (15.4) & Nicholas Brewer (17.3) |
12:10 | Tony Jarvis (27.3) & Robert Pearson (29.3) | David Rippin () & Willie Ford (16.6) |
12:20 | Gerry Stephens (6.5) & Gerald McIntyre (18.2) | Rod Goss (12.5) & Philip Drury (15.3) |
12:30 | Ray Newton (13.0) & terry sutton (14.1) | Dwane Herkes (13.0) & Rick Streeter (14.0) |
12:40 | John E Crampton (17.7) & Peter Gooderson (19.4) | Stewart Sharp (19.8) & David Gray (22.6) |
12:50 | Lawrence Haley (9.3) & Bill Prosser (19.2) | Michael Bates (21.6) & Bernard Herbert (26.0) |
13:00 | Chris Cawthorne () & Paul Arnold (12.9) | N R Castledine () & Barry K Smith (15.0) |
13:10 | Andrew Rafferty (15.6) & Trevor Chinery (17.7) | Les Babbs (18.7) & Nigel Inman (19.0) |
13:20 | ||
13:30 | Mark Craig (11.5) & Mick Loveday (14.2) | Malcolm Mumby (14.1) & Anthony Slaney (21.4) |
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | reg dixon (8.4) & Christopher Huyton (21.7) | Stephen Finn (6.8) & Mick Stafford (14.7) |
14:30 |