17/20
Time | Team |
09:27 | Malcolm Northover (5.7), Jonathan Flint (7.7), Mick Sharpe (15.0) & Mark Simpson (16.1) |
09:36 | Mark Pinfold (6.9), James Wickson (11.5), Michael Marklew (12.4) & Robert Corder (14.9) |
09:45 | Ian Cooper (9.4), James Brighty (15.5), David Holmes (17.6) & Jeffery Young (27.5) |
09:54 | James Busveids (), Steve Carn (), Stuart Turnell () & Ashley Irvine (12.2) |
10:03 | Graham East (22.3), Neil Sargeant (26.8), Raffaele Ragosa (27.4) & Mrs Chris Bennett (27.6) |
10:12 | Adrian Bishop (16.6), Trevor Sorrell (21.8), Roy Bennett (26.3) & Tom Penning (31.4) |
10:21 | Barry Stanford (16.1), STEPHEN STEELS (16.7), Kevin King (21.5) & T A (Mo) Parling (25.9) |
10:30 | Steve Matthias (12.7), Craig Grainger (15.1), steve harris (22.8) & Jason Taylor (26.1) |
10:39 | Tracy Riddington (21.8), Wendy Revill (25.5), Jane MEREDITH (25.7) & Kate Martin (26.4) |
10:48 | John Zajac (12.0), Andy Phillips (12.7), DIANE WILLIS (16.5) & Julie Lincoln (19.3) |
10:57 | Dwane Herkes (13.0), Ray Newton (13.0), Rick Streeter (14.0) & terry sutton (14.1) |
11:06 | John Goff (8.1), David Waddell (12.6), Reg Parker (22.5) & Bob Ambrose (27.0) |
11:15 | E J Kyme (7.8), Christopher Honey (15.9), Geoff Borrill (16.4) & Ian Addlesee (17.2) |
11:24 | John Peat (13.9), Steven Priestley (16.0), John Moore (20.9) & Nigel John Venables (24.2) |
11:33 | R J Bruce (14.0), H Coupland (15.0), Trevor Barnard (15.2) & Mike Frary (17.4) |
11:42 | Steve Hodgson (15.5), Martyn Green (20.0), Kay Green (22.5) & Sally West (25.5) |
11:51 | Neil Wilkinson (9.4), Jean Wilkinson (19.2), Dina Reedman (22.2) & Andrew Reedman (22.3) |
12:00 | David Bell (), Michael Jay (), Richard Sykes () & Peter Grant (26.1) |
12:09 | Kerry Reed (17.8), Keith Townsend (18.9), Terry Hope (20.2) & Rodney Powell (20.2) |
12:18 | Rob Knight (19.9), Roger Hensman (25.1), John Leivers (28.0) & David Hill (29.8) |
12:27 | Brian Drew (17.4), Bryan Reay (17.7), Ken Bell (18.7) & Roger Lewis (28.9) |
12:36 | David Welberry (18.5), Roger Twells (22.0), David Bradley (22.4) & Steve Emery (29.3) |
12:45 | Beverley Harpham (), Maria TAYLOR-VASSALL (20.4), Deborah Ellis (23.2) & Rosamund Barnett (24.8) |
12:54 | Michael VASSALL (11.7), Richard Ellis (14.4), David Pratt (16.0) & Michael Harpham (17.9) |
13:03 | Martin Gee (14.8), Mike Wilson (18.0), Trevor Lewis (18.7) & Robert Morris (23.3) |
13:12 | Kenneth McCanaan (), Leanne McCanaan (), Nigel Rouse (14.2) & Vee King (26.6) |
13:21 | Allan Singer (6.9), Sandy Watson (10.8), Chris Wenham (17.1) & Nicholas Revill (20.2) |
13:30 | Brian Cole (12.0), Rod Goss (12.5), Philip Drury (15.3) & Gerald McIntyre (18.2) |
13:39 | |
13:48 | Phil Packard (5.5), Christopher Hancock (10.9), Robert Dunmore (15.3) & Stephen Mansfield (20.1) |
13:57 | Craig Gibson (4.5), Chris Tate (10.2), Wayne Morris (12.7) & Gary Fletcher (17.3) |
14:06 | Robin Exley (8.8), Adam Britton (11.0), Neil Shayler (14.6) & Nigel Grummitt (22.6) |
14:15 | Neil Milson (9.3), David Thompson (10.2), Paul Johnson (13.7) & |
14:24 | Reserved |