(85% handicap allowance)
| Team | Nett Results | |
| 1st | David Henderson (17) & Andrew Toth (14) | 43 |
| 2nd | Joe Simmons-Salandy (14) & Ian Hewitt (9) | 42 |
| 3rd | Christopher Hancock (10) & Phil Packard (6) | 42 |
| 4th | Carol Plume (23) & Barry Hircock (20) | 42 |
| 5th | Michael Musgrave (18) & David Lee (17) | 42 |
| 6th | Robert Sampson (17) & Paul Emmington (6) | 41 |
| 7th | Chris Brooks (11) & David Tasker (13) | 41 |
| 8th | ROGER TACQ (14) & Godfrey Horsford (20) | 41 |
| 9th | Rod Allerton (15) & Iain Allan (11) | 41 |
| 10th | James Dougal (16) & David SMITH (12) | 41 |
| 11th | Ron YEMC (14) & Bob Fletcher (10) | 40 |
| 12th | Michael Ward (20) & Dick Martin (14) | 40 |
| 13th | John Guy (20) & Michael Harper (23) | 40 |
| 14th | Steven Wells (19) & Kevin Smith (15) | 40 |
| 15th | Peter Lamming (14) & John Robinson (9) | 40 |
| 16th | Andrew Rafferty (16) & Trevor Chinery (19) | 40 |
| 17th | David Fitter (16) & Nigel Prue (14) | 40 |
| 18th | Ian Stockdale (17) & Ian Carroll (10) | 40 |
| 19th | Lawrence Haley (9) & Gary Thornhill (18) | 40 |
| 20th | Steve Smith (15) & Chris Pollard (19) | 40 |
| 21st | Wally Lawes (20) & Rob Warlow (21) | 40 |
| 22nd | Neil Sargeant (23) & Trevor Sorrell (20) | 40 |
| 23rd | Alex Greatwood (20) & andrew wilson (17) | 39 |
| 24th | David Lord (19) & Pete Vinter (18) | 39 |
| 25th | David CLARKE (21) & Paul Bolden (11) | 39 |
| 26th | Mike Ladbrook (21) & David Gowing (17) | 39 |
| 27th | Tony Jarvis (23) & Robert Pearson (23) | 39 |
| 28th | Bruce Foster (12) & Peter Stothard (10) | 39 |
| 29th | Trevor Thorley (16) & Paul Hardy (9) | 39 |
| 30th | Neil Harrington (18) & Joe MacMurray (14) | 39 |
| 31st | Ian Maddison (13) & Ken Brewer (18) | 39 |
| 32nd | Stephen Locke (14) & Graham Hurrell (13) | 39 |
| 33rd | Gary Chapman (11) & Nick Baines (10) | 39 |
| 34th | Willie Ford (16) & Ron Stamp (13) | 39 |
| 35th | Peter Brian Miller (18) & Neal Froggatt (14) | 38 |
| 36th | Andrew Culshaw (9) & Mark Warren (14) | 38 |
| 37th | Charles Dickens (14) & Paul Bustin (14) | 38 |
| 38th | Terence Fox (22) & Steve McAndrew (12) | 38 |
| 39th | Andrew Macgowan (10) & Kevin Smith (15) | 38 |
| 40th | Stuart Fitzjohn (23) & Andrew Parker (11) | 38 |
| 41st | Peter Applewhite (14) & Tom Baker (8) | 38 |
| 42nd | Tim Stubbs (5) & Frank Overton (6) | 37 |
| 43rd | Graeme Davies (16) & John HENRY (20) | 37 |
| 44th | Gary Mayes (19) & Adrian Galley (16) | 37 |
| 45th | Pete Orbine (23) & John George (22) | 37 |
| 46th | Jed Isbell (11) & Keith Howlett (14) | 37 |
| 47th | Neville Kemp (13) & Brian Marriott (20) | 37 |
| 48th | Geoff Matthews (16) & David Leake (6) | 37 |
| 49th | Roy Bennett (23) & Tom Penning (23) | 37 |
| 50th | John Fisher (20) & John Willis (18) | 37 |
| 51st | Ian Robinson (4) & Neil Flather (8) | 36 |
| 52nd | Philip Sale (19) & David Greer (20) | 36 |
| 53rd | Philip Farrow (12) & Clive Bassindale (15) | 36 |
| 54th | Hugh Jacklin (15) & David Stephenson (21) | 36 |
| 55th | Pete Long (18) & Derek Little (16) | 36 |
| 56th | Neil Wilkinson (9) & Nigel Inman (19) | 36 |
| 57th | Paul Underhill (18) & Charles Rasche (11) | 36 |
| 58th | Nev Bingham (16) & Gavin Heaton (12) | 36 |
| 59th | Steve Evans (13) & Trevor Atkinson (14) | 36 |
| 60th | Clive Johns (20) & David Fox (18) | 35 |
| 61st | Chris Styles (13) & Keith Simpson (23) | 35 |
| 62nd | Michael Newstead (17) & Malcolm Falconer (9) | 35 |
| 63rd | Stuart Gardner (19) & David Wilsher (14) | 35 |
| 64th | Nicholas Brewer (18) & Tim Mitchell (16) | 35 |
| 65th | Peter Higgins (6) & Jack Inguanta (10) | 35 |
| 66th | Andy Cunnington (15) & Wayne Wallace (3) | 35 |
| 67th | Tony Dann (20) & Trevor BIRD (17) | 35 |
| 68th | Barry Stanford (14) & Cliff LATTIMER (16) | 34 |
| 69th | Chris Cawthorne (23) & Derek Stringer (18) | 34 |
| 70th | David Reardon (9) & David Hart (11) | 34 |
| 71st | Mark Suiter (17) & Michael Stollery (18) | 34 |
| 72nd | Kim Ferguson (20) & Stuart Shipley (20) | 33 |
| 73rd | Brian Orridge (16) & Richard West (20) | 33 |
| 74th | Barry K Smith (14) & N R Castledine (15) | 33 |
| 75th | Nick Clarke (13) & David Hair (19) | 33 |
| 76th | Peter Gresham (14) & John Bass (23) | 33 |
| 77th | Chris Cordery (20) & Andy ANDERSON (14) | 32 |
| 78th | Greg Walsh (22) & T A (Mo) Parling (23) | 32 |
| 79th | Keith Ross (15) & Brian Morse (17) | 32 |
| 80th | Leslie LAWSON (16) & Bob TYLER (20) | 32 |
| 81st | Steven Wickenden (20) & Bill Prosser (17) | 31 |
| 82nd | David Gray (21) & Barry HARRIMAN (17) | 30 |
| 83rd | DAVID TASKER (13) & Mark Featherstone (11) | 30 |
| 84th | Peter O'Nion (12) & PAUL ROSE (16) | 30 |
| 85th | Graham Secker (20) & Steve Bigwood (14) | 29 |
| 86th | Tony Holbrook (21) & P Brooks (22) | 26 |
| 87th | Ernie Miller (23) & Martin ELDRIDGE (16) | 25 |
| 88th | Graham Court (11) & Kevin Pearmain (19) | 24 |
| =89th* | Malcolm Northover (5) & Mick Sharpe (14) | DQ points scored, not strokes |
| =89th* | Colin Birkett (20) & John A Turner (9) | DQ No card submitted |
* The players tied exactly on scores and countbacks