The contact for this competition is Ben Blom (07359 529445)
17/20
Time | Team |
09:45 | ROB POSTLETHWAITE (13.9), Stephen Postlethwaite (20.6), ROBIN MOLD (20.8) & Andrew Reedman (21.6) |
09:54 | |
10:03 | Lewis Hearn (3.3), Nick Carter (11.7), Mark Athow (16.4) & Robert Edgoose (19.6) |
10:12 | Malcolm George (13.7), Patrick O'Connor (14.2), Andy Lilley (15.3) & Barry Cracknell (17.8) |
10:21 | G Paul Hobson (15.7), Martin Deacon (18.2), Stephen Swift (22.6) & Robert William ELLIS (34.2) |
10:30 | Mark Stratton (7.2), Dean Mason (12.2), Peter Bellamy (12.4) & Sam Davis (20.6) |
10:39 | Daniel Reidy (3.5), Paul Burrell (13.0), John McSpadyen (19.5) & darren Nicholson |
10:48 | John Newton (16.6), Steve Davis (17.7), Roy Nelson (20.6) & Michael Beasley (27.7) |
10:57 | John Spinlove (9.4), John Goff (9.8), David Waddell (15.0) & Reg Parker (22.5) |
11:06 | MICHAEL MC'CREERY (12.2), Thomas Whittle (12.8), Ray Tempest (16.8) & Paul Lucas (18.4) |
11:15 | E J Kyme (7.8), John Peat (13.9), Steven Priestley (16.0) & John Moore (20.9) |
11:24 | Ian Addlesee (17.1), Christopher Honey (18.6), Nigel John Venables (20.0) & Geoff Borrill (21.1) |
11:33 | R J Bruce (14.0), Trevor Barnard (15.8), Trevor Hindell (22.1) |
11:42 | Trevor Sorrell (20.9), Neil Sargeant (25.5), Mrs Chris Bennett (26.0) & T A (Mo) Parling (26.3) |
11:51 | Barry Hircock (20.4), Graham East (22.3), Raffaele Ragosa (25.8) & Roy Bennett (25.9) |
12:00 | Colin Griffiths (14.1), Kelvin Sharpe (16.6), Keith Townsend (18.9) & Richard Sykes (20.7) |
12:09 | Terry Hope (20.2), Roger Hensman (25.1), John Leivers (28.1) & Michael Jay |
12:18 | Bryan Reay (17.5), Ken Bell (19.0), Rob Knight (20.1) & David Hill (29.8) |
12:27 | Martin Gee (14.8), Mike Wilson (18.0), Trevor Lewis (18.7) & Jeffrey Core (22.3) |
12:36 | Liz Sheen (17.5), Trish Davis (19.5), Kevin Sheen (21.1) & Alan Davis |
12:45 | Kenneth Squires (9.1), Nigel Prue (14.1), Linda Prue (27.5) & Jane Squires (28.2) |
12:54 | Graham Darling (12.9), Trevor Wignall (14.3), Graham Hurrell (15.6) & Stephen Locke (15.6) |
13:03 | Richard Ellis (13.5), Michael Harpham (17.9), Deborah Ellis (21.9) & Beverley Harpham |
13:12 | David Welberry (18.5), David Greer (21.0), David Bradley (22.6) & Steve Emery (30.1) |
13:21 | Neil Wilkinson (7.4), A H Craven (13.8), Jean Wilkinson (17.9) & Carol Craven |
13:30 | James Robertson (14.0), Terry Marshall (19.5), Diana Heyes (25.8) & Beverley Lord (33.3) |
13:39 | Ian Carroll (9.4), Simon Denton (16.7), Ian Stockdale (19.0) & Jeanette Strutt (21.0) |
13:48 | Stuart Tyrrell (5.9), Jody Willis (16.0), Terrence Halliday (18.9) & John Willis (20.6) |
13:57 | Simon Richardson (-2.6), Nigel Morris (12.5), Arthur Brown (14.2) & Jamie Forman (14.6) |
14:06 | Wayne Wilding (12.6), Wayne HOWARD (15.0), Steven Thompson (15.5) & Jeremy King |
14:15 | |
14:24 | Reserved |
14:33 | Reserved |