| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 400 | 351 | 483 | 418 | 333 | 196 | 392 | 516 | 143 | 354 | 302 | 336 | 476 | 343 | 379 | 178 | 385 | 355 | 6340 | |
SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 400 | 351 | 483 | 418 | 333 | 196 | 392 | 516 | 143 | 354 | 302 | 336 | 476 | 343 | 379 | 178 | 385 | 355 | 6340 | |
SI | 11 | 7 | 13 | 9 | 15 | 3 | 1 | 5 | 17 | 2 | 8 | 12 | 14 | 10 | 4 | 16 | 18 | 6 | | |
Par | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 75 | |
Mrs Chris Bennett (29) | |
6 |
|
6 |
|
|
5 |
8 |
3 |
6 |
|
5 |
|
6 |
5 |
4 |
7 |
6 |
+14 |
Neil Sargeant (23) | 6 |
|
5 |
|
|
5 |
6 |
6 |
|
|
5 |
5 |
7 |
6 |
4 |
|
6 |
5 |
T A (Mo) Parling (25) | |
|
|
5 |
5 |
3 |
|
|
|
5 |
5 |
|
|
|
|
|
|
|
Trevor Sorrell (20) | 4 |
4 |
4 |
|
6 |
|
|
|
2 |
|
|
|
7 |
|
|
4 |
|
|
| 4 |
5 |
7 |
6 |
3 |
6 |
4 |
3 |
7 |
4 |
4 |
4 |
4 |
3 |
7 |
4 |
2 |
4 |
81 Points |
Back to Charity Open Am-Am