| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 397 | 350 | 479 | 410 | 298 | 191 | 389 | 509 | 144 | 347 | 295 | 336 | 474 | 333 | 378 | 172 | 383 | 351 | 6236 | |
SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 389 | 283 | 471 | 399 | 289 | 184 | 383 | 453 | 106 | 336 | 285 | 325 | 413 | 292 | 364 | 168 | 378 | 343 | 5861 | |
SI | 11 | 7 | 13 | 9 | 15 | 3 | 1 | 5 | 17 | 2 | 8 | 12 | 14 | 10 | 4 | 16 | 18 | 6 | | |
Par | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 75 | |
Martin Blain (6) | | 4 | | 5 | | | 4 | | 3 | | | 4 | | | 4 | | | | NR | NR |
Jacqueline Blain (13) | 5 | | 6 | | 4 | 4 | | 6 | | 6 | 4 | | 6 | 4 | |   | 5 | 5 |
| 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 37 Points |
Back to Seniors Mixed Open