The contact for this competition is Adam Day (07387 300052)
17/20
Time | Team |
09:45 | |
09:54 | |
10:03 | |
10:12 | |
10:21 | |
10:30 | Peter Atkinson (6.6), Simon Channon (23.3), Barbara Channon (25.7) & Michele Atkinson (26.0) |
10:39 | Andy Stones (10.0), Daniel Blankley (10.6), Darren Nicholson (12.8) & Paul Burrell (13.8) |
10:48 | Nigel Corby (6.9), Ian Mason (18.3), John McSpadyen (19.0) & Mike Saul (24.7) |
10:57 | David Leake (5.1), Geoff Matthews (16.0), Dick Martin (16.8) & Michael Ward (21.6) |
11:06 | Terry Murdoch (7.1), Mark Banfield (8.0), Tim Pearson (10.1) & David King (15.7) |
11:15 | E J Kyme (7.8), David Kent (13.3), Steven Priestley (16.0) & John Bland (22.3) |
11:24 | Christopher Honey (15.9), Geoff Borrill (16.4), Ian Addlesee (17.2) & Nigel John Venables (24.2) |
11:33 | R J Bruce (14.0), Trevor Barnard (15.2), Mike Frary (17.4) & Paul Chapman (22.7) |
11:42 | David SMITH (10.5), Dave Burns (14.8), Christine Ann Rudkin (33.1) & Marilyn SMITH (33.2) |
11:51 | |
12:00 | |
12:09 | |
12:18 | |
12:27 | |
12:36 | Stuart Tyrrell (7.7), Jody Willis (16.0), Terrence Halliday (18.9) & John Willis (21.3) |
12:45 | |
12:54 | Michael VASSALL (11.7), Stephen Moody (13.5), Richard Ellis (14.4) & Colin Miles (23.4) |
13:03 | John Goff (8.5), David Waddell (12.6), Jeremy Bates (13.8) & Reg Parker (22.5) |
13:12 | |
13:21 | David Welberry (18.5), Roger Twells (22.0), David Bradley (22.4) & Steve Emery (29.3) |
13:30 | Dan Jones (5.0), Mark Leeds (5.2), Andrew Fish (6.0) & Andrew Lincoln (12.4) |
13:39 | |
13:48 | Reserved |
13:57 | Reserved |
14:06 | Reserved |
14:15 | Reserved |