The contact for this competition is Adam Day (07387 300052)
Full Handicap
Time | Team |
09:27 | |
09:36 | |
09:45 | |
09:54 | |
10:03 | Andrew Gedney (16.7), Rachel Gedney (19.0), Mark Gedney (23.0) & Ann Gedney (25.9) |
10:12 | Brian DRAPER (17.1), Anita CORDERY (18.0), Janet Farrington (19.4) & Chris Cordery (21.6) |
10:21 | Elaine Hancock (8.7), Christopher Hancock (10.7), Ronnie Thorogood (16.4) & James Thorogood (24.1) |
10:30 | Shirley Mansfield (15.8), Robert (Bob) Appleby (16.2), Stephen Mansfield (20.8) & Janet Appleby (35.5) |
10:39 | |
10:48 | |
10:57 | Malcolm George (12.3), Mike Robinson (18.4), Michal Simpson (20.6) & Dawn Robinson (22.5) |
11:06 | Adrian Moore (8.3), Leslie Walters (13.5), Pauline Moore (19.7) & Elizabeth Walters (19.9) |
11:15 | Sarah Newton (5.1), Bob Newton (11.8), Gillian Lamming (15.7) & Peter Lamming (17.4) |
11:24 | Tim Mitchell (21.7), Christina Mitchell (23.5), Deborah Rabbidge (23.5) & Charles Rabbidge (28.0) |
11:33 | Philip Drury (15.3), Gerald McIntyre (18.2), Bridget Yardley (32.0) & Jenny Cobb (35.7) |
11:42 | Paul Gabriel (6.3), Helen Long (18.7), Pete Long (21.7) & Anne Lowrey (21.8) |
11:51 | P Brackenbury (10.7), W A Shepherd (17.3), Pamela Shepherd (17.8) & A E Brackenbury (27.5) |
12:00 | Ian Weller (6.0), Steve Sayer (10.5), Nicola Weller (10.8) & Marilyn Sayer (30.2) |
12:09 | Roy Blake (15.6), Nick Markillie (22.6), Theresa Blake (23.2) & Kim Markillie (24.7) |
12:18 | Carol Fosbrook (15.7), Nigel Taylor (18.0), Clinton Raermecker (18.9) & Suzanne Raermecker (22.9) |
12:27 | |
12:36 | |
12:45 | |
12:54 |