17/20
| Time | Team |
| 10:03 | |
| 10:12 | |
| 10:21 | Richard Taylor (14.1), Pamela Taylor (18.3), Richard Johnson (20.9) & Frances Johnson (22.2) |
| 10:30 | Brian Draper (16.4), Anita CORDERY (17.0), Chris Cordery (19.3) & Janet Farrington (19.3) |
| 10:39 | Jonathan Perry (4.3), Jonathan Jones (18.2), Natalie A Jones (21.5) & Dyan Perry (34.8) |
| 10:48 | Reserved |
| 10:57 | Eddie Woods (18.1), Jenni Downing (22.4), Andrew Downing (27.6) & Jackie Woods (33.0) |
| 11:06 | Rachel Hodgkinson (15.9), Martin Heath (16.3), Paul Cribb (18.5) & Tina Cribb (19.2) |
| 11:15 | Sarah Newton (6.7), Bob Newton (11.4), Gillian Lamming (15.8) & Peter Lamming (16.7) |
| 11:24 | Shirley Mansfield (13.9), Robert (Bob) Appleby (16.7), Stephen Mansfield (17.8) & Janet Appleby (30.4) |
| 11:33 | John Haycox (11.1), HELEN HAYCOX (13.9), David HAYCOX (19.9) & Barbara Haycox (29.0) |
| 11:42 | Philip Drury (15.3), Gerald McIntyre (21.5), Bridget Yardley (33.1) & Jenny Cobb (37.6) |
| 11:51 | Adrian Moore (9.5), Adrian Reading (11.0), Pauline Moore (15.5) & Barbara Reading (17.9) |
| 12:00 | Paul Brackenbury (9.2), Pamela Shepherd (16.4), Tony Shepherd (19.0) & Anne Brackenbury (24.9) |
| 12:09 | Steve Mayes (14.3), Hazel Mayes (14.6), Wendy Hawes (22.9) & Mike Hawes (23.3) |
| 12:18 | Neil Wilkinson (7.2), A H Craven (13.8), Jean Wilkinson (17.9) & Carol Craven (20.0) |
| 12:27 | Roger Clark (15.9), Andrew Boyce (20.7), Dawn Clark (21.7) & Anne Boyce (23.0) |
| 12:36 | Peter Steele (12.4), Elizabeth Steele (15.5), Peter Collins (15.6) & K L Collins (20.7) |
| 12:45 |