The contact for this competition is Adam Day (07387 300052)
17/20
| Time | Team |
| 09:45 | |
| 09:54 | |
| 10:03 | |
| 10:12 | |
| 10:21 | |
| 10:30 | Dean Erdman (9.1), David John Lawson (11.4), Mike Shaw (18.3) & Steve Binks (18.7) |
| 10:39 | |
| 10:48 | Mark Banfield (7.4), Terry Murdoch (8.4), Tim Pearson (10.0) & David King (13.6) |
| 10:57 | Paul Young (10.3), Iain Allan (11.8), Rod Allerton (13.0) & Tony Edmonds (23.6) |
| 11:06 | David Cotton (8.0), Simon Chapman (8.4), Christopher Allan (10.2) & Richard Kennedy (11.3) |
| 11:15 | C BUCKINGHAM (12.9), Gordon Fenn (15.4), Nigel Wood (16.5) & Terry Atkinson (22.7) |
| 11:24 | Lewis Gabb (14.9), Kevin Ashton (17.5), David Ives (20.2) & Tony Gentile (20.9) |
| 11:33 | Nick Gabb (12.2), Ricky Bleasdale (12.5), Richard Ross (16.2) & David Squires (18.7) |
| 11:42 | Darren Nicholson (12.1), Paul Burrell (14.6), John McSpadyen (19.6) & Ian Mason (20.3) |
| 11:51 | David Pope (11.8), Milenko Gostic (12.7), Peter Tattersall (15.4) & Gary Hodson (17.1) |
| 12:00 | Colin Nolan (2.6), James Lee (3.1), Stephen Bell (6.9) & Nick Robson (10.7) |
| 12:09 | Paul Sharp (13.6), John Mills (16.9), Steve Foster (20.2) & Tony Butler (25.0) |
| 12:18 | David Bell (11.6), John Bennett (15.5), Keith Townsend (18.9) & Ken Bell (19.0) |
| 12:27 | Colin Griffiths (14.1), David Corrigan (14.8), Rob Knight (20.1) & Peter Grant (26.1) |
| 12:36 | Graham Darling (13.2), Graham Hurrell (13.5), Peter Nightingale (14.6) & Stephen Locke (15.8) |
| 12:45 | |
| 12:54 | Stuart Tyrrell (5.9), Jody Willis (16.0), Terrence Halliday (18.9) & John Willis (20.6) |
| 13:03 | Kevin Moxham (7.4), Eric Cooper (9.3), Jeremy Bates (12.6) & Dave Waddell (14.0) |
| 13:12 | John Goff (9.4), Richard Clark (15.1), Reg Parker (20.1) & Keith Hurford (23.5) |
| 13:21 | |
| 13:30 | |
| 13:39 | |
| 13:48 | |
| 13:57 | Malcolm Northover (6.9), Jonathan Flint (10.0), Roger Corp (10.9) & Chris Saul (11.6) |
| 14:06 |