Please have ready all CDH numbers for your group and either a debit or credit card to complete payment.
A two course meal will follow play on a rolling basis
(85% handicap allowance)
Team | Nett Results | |
1st | Stephen Wooldridge (12) & Patrick LOGIN (16) | 46 |
2nd | David (jim) Starbuck (18) & Pete Vinter (16) | 43 |
3rd | Keith Ross (14) & Trevor Sparling (14) | 43 |
4th | Wayne Wallace (3) & Paul Emmington (6) | 42 |
5th | Rod Filby (22) & Nick Illingworth (12) | 41 |
6th | Malcolm Mumby (16) & Anthony Slaney (14) | 41 |
7th | Lawrence Haley (7) & Bill Prosser (19) | 41 |
8th | Nicholas Brewer (14) & Tim Weston (12) | 41 |
9th | Andrew Rafferty (14) & Trevor Chinery (20) | 41 |
10th | John E Crampton (14) & Peter Gooderson (13) | 40 |
11th | Bernard Herbert (23) & Michael Bates (24) | 40 |
12th | Barry K Smith (13) & N R Castledine (15) | 40 |
13th | Clive Johns (19) & David Fox (23) | 40 |
14th | Tim Stubbs (4) & Frank Overton (5) | 40 |
15th | Max Ellis (17) & Colin Burkitt (17) | 40 |
16th | Mark Craig (9) & Mick Loveday (14) | 39 |
17th | Mick Stafford (14) & Stephen Finn (7) | 39 |
18th | Peter Lamming (12) & John Robinson (9) | 39 |
19th | Peter Higgins (7) & Jack Inguanta (12) | 39 |
20th | Les Babbs (18) & Nigel Inman (17) | 38 |
21st | Alan Lambert (20) & Ronald Henry Sudbury (13) | 38 |
22nd | Colin Webber (19) & Bob Fletcher (9) | 38 |
23rd | Paul Arnold (13) & Chris Cawthorne (22) | 38 |
24th | John Camm (15) & Michael Coaton (14) | 38 |
25th | Rod Goss (12) & Philip Drury (14) | 38 |
26th | Graham Secker (20) & Alan Addis (14) | 37 |
27th | Pete Long (19) & Steve White (12) | 37 |
28th | David Reardon (9) & Christopher Dix (12) | 37 |
29th | Robert Dunmore (15) & Phil Packard (6) | 37 |
30th | terry sutton (14) & Ray Newton (10) | 37 |
31st | David Lord (17) & Rob Newns (16) | 37 |
32nd | reg dixon (9) & Christopher Huyton (21) | 37 |
33rd | David Gray (21) & Stewart Sharp (14) | 36 |
34th | Willie Ford (17) & David Rippin (25) | 36 |
35th | Andrew Sykes (17) & Robert Clark (19) | 36 |
36th | Michael German (23) & Keith Smith (14) | 36 |
37th | Dwane Herkes (13) & Rick Streeter (14) | 36 |
38th | Tony Jarvis (20) & Robert Pearson (20) | 36 |
39th | Sid Chapman (20) & Paul Bruce (20) | 35 |
40th | Brian Orridge (19) & Richard West (19) | 34 |
41st | Roy Burgess (22) & Kenneth Tunstall (17) | 33 |
42nd | Hugh Jacklin (14) & David Stephenson (19) | 33 |
43rd | Peter Gresham (15) & Peter Budd (12) | 33 |
44th | Myles COLEMAN (20) & Paul Bolden (13) | 33 |
45th | Gerald McIntyre (14) & Gerry Stephens (6) | 32 |
46th | Martin Spenceley (21) & Ron Stamp (14) | 32 |
47th | Ernie Miller (22) & Terry Francis (15) | 32 |
48th | Graham Middleton (26) & Richard Nicholas Peck (20) | 32 |
49th | Colin Thornton (14) & Chris Daynes (18) | 31 |
50th | David CLARKE (21) & Martin ELDRIDGE (12) | 31 |
51st | Trevor Collis (15) & Derek Little (16) | 31 |
52nd | Trevor Collis (23) & Nigel Beaumont (19) | 31 |
53rd | Graham Howe (18) & Mel Howe (18) | 31 |
54th | Terry Murdoch (4) & David King (14) | 30 |
55th | Chris Doherty (16) & Keith Brown (20) | 30 |
56th | SAM TIMSON (10) & Brian Storey (9) | 29 |
57th | Alan Lowen (19) & John Sabin (18) | 29 |
58th | Stuart Fitzjohn (20) & Phil Giffen (18) | 26 |
59th | Mick Loveday (14) | 18 |
Page will refresh results automatically for one hour