Please have ready all CDH numbers for your group and either a debit or credit card to complete payment.
A two course meal will follow play on a rolling basis
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Neil Wilkinson (8) & J A Clark (19) | 44 |
| 2nd | Steve McAndrew (9) & Seymour Bailey (9) | 43 |
| 3rd | Gavin Heaton (11) & David Lord (16) | 41 |
| 4th | Ian Stockdale (19) & Ian Carroll (8) | 41 |
| 5th | Terence Fox (21) & Richard Summerfield (16) | 41 |
| 6th | Wayne Wallace (3) & Clive Morley (12) | 40 |
| 7th | Wally Lawes (20) & Rob Warlow (18) | 39 |
| 8th | Brian Orridge (17) & John Blakey (12) | 39 |
| 9th | Michael Musgrave (16) & David Lee (17) | 38 |
| 10th | Keith Ross (15) & Trevor Sparling (15) | 38 |
| 11th | Jim Dobson (11) & Richard Edwards (8) | 38 |
| 12th | Trevor West (11) & Paul O'Connor (17) | 38 |
| 13th | Rob Garrad (17) & Ian Simpson (10) | 38 |
| 14th | John Guy (20) & David Smith (17) | 37 |
| 15th | David King (13) & Mark Banfield (7) | 37 |
| 16th | Steve Sayer (8) & Barry Stanford (14) | 37 |
| 17th | Mr Ian Cummings (18) & Geoff Hall (19) | 36 |
| 18th | Robert Cooling (10) & Shamash Mitha (17) | 36 |
| 19th | Hayden Devine (15) & James Dean (9) | 36 |
| 20th | Ian Robinson (5) & Oliver Whyatt (6) | 36 |
| 21st | Colin Jacques (21) & Phil Ecuyer (21) | 36 |
| 22nd | Paul Underhill (16) & Charles Rasche (10) | 35 |
| 23rd | DAVID TASKER (10) & Gary Mayes (17) | 35 |
| 24th | Barry Marshall (5) & Andy Pickford (3) | 35 |
| 25th | Neil Harrington (17) & Henry Wanchoo (14) | 35 |
| 26th | Jed Isbell (10) & Stephen Richardson (14) | 35 |
| 27th | James Dougal (16) & Gary Brown (11) | 35 |
| 28th | Gary Thornhill (16) & Gerald McIntyre (15) | 35 |
| 29th | Peter Lamming (15) & John Harry Robinson (7) | 35 |
| 30th | Peter Applewhite (15) & Tom Baker (7) | 35 |
| 31st | Brian Short (15) & Norton Kirby (21) | 35 |
| 32nd | Robert Sampson (16) & Paul Emmington (6) | 35 |
| 33rd | James King (8) & Neil King (9) | 34 |
| 34th | Ken Abbott (9) & Geoff Godsmark (6) | 34 |
| 35th | Joe Simmons-Salandy (10) & Derek Hodgson (12) | 34 |
| 36th | Neil Sargeant (21) & T A (Mo) Parling (21) | 34 |
| 37th | John McGlone (11) & Mick Carter (2) | 33 |
| 38th | Peter Higgins (4) & Jack Inguanta (11) | 33 |
| 39th | Nic Kirby (18) & Deryk Woods (21) | 33 |
| 40th | David Marriott (12) & David Holmes (5) | 33 |
| 41st | Clive Bassindale (14) & Philip Farrow (11) | 33 |
| 42nd | Peter Stothard (10) & Simon Denton (14) | 32 |
| 43rd | John A Turner (7) & Colin Burkitt (18) | 32 |
| 44th | Ken Brewer (17) & Richard Young (9) | 32 |
| 45th | Pete Orbine (21) & Steve Whyatt (14) | 32 |
| 46th | Gary Dewis (6) & Paul Reeve (7) | 32 |
| 47th | Nicholas Castledine (15) & Barry K Smith (14) | 32 |
| 48th | Clive Johns (20) & David Fox (16) | 32 |
| 49th | Stewart Needham (16) & Brian Henton (21) | 32 |
| 50th | David Tasker (12) & Chris Tate (8) | 32 |
| 51st | Neville Kemp (12) & Brian Marriott (21) | 32 |
| 52nd | James Wooldridge (11) & David Coucill (11) | 32 |
| 53rd | Trevor BIRD (16) & Tony DANN (19) | 32 |
| 54th | Stephen Bell (6) & Nick Robson (9) | 31 |
| 55th | John Fisher (19) & Kim Ferguson (16) | 31 |
| 56th | Kevin Elkins (15) & Stewart Parsons (18) | 31 |
| 57th | Ian Maddison (10) & Tony Whittaker (12) | 31 |
| 58th | Iain Allan (10) & David SMITH (11) | 31 |
| 59th | Christopher Davies (11) & Gary Johnson (14) | 31 |
| 60th | Michael Newstead (17) & Chris Roy (15) | 30 |
| 61st | John Willis (18) & Stuart Shipley (19) | 30 |
| 62nd | Carol Plume (21) & Barry Hircock (18) | 30 |
| 63rd | Paul Yardy (16) & Ian Hart (19) | 29 |
| 64th | David Reardon (7) & David Hart (9) | 29 |
| 65th | Stuart Gardner (18) & David Wilsher (14) | 29 |
| 66th | Andy Phillips (11) & Phil Packard (4) | 29 |
| 67th | Derek Mankelow (13) & David Montgomery (8) | 28 |
| 68th | Hugh Jacklin (14) & Craig Harrison (13) | 28 |
| 69th | Trevor Parsons (9) & Howard Barber (6) | 28 |
| 70th | Claude Powell (13) & Derek Pryke (13) | 28 |
| 71st | Leslie LAWSON (15) & Bob TYLER (16) | 27 |
| 72nd | David Gray (20) & Barry HARRIMAN (16) | 27 |
| 73rd | Derek Stringer (18) & Chris Cawthorne (21) | 27 |
| 74th | T Sewell (21) & Barrie Sewell (20) | 26 |
| 75th | Don Werner (16) & Bert Tregidgo (10) | 26 |
| 76th | Andrew Rafferty (14) & N G Matthews (9) | 26 |
| 77th | Roy Bennett (21) & Tom Penning (21) | 23 |
| 78th | Tony Holbrook (21) & P Brooks (21) | 22 |

Page will refresh results automatically for one hour