Please have ready all CDH numbers for your group and either a debit or credit card to complete payment.
A two course meal will follow play on a rolling basis
(85% handicap allowance)
Team | Nett Results | |
1st | Peter Rice (16) & Colin Stanyon (12) | 42 |
2nd | Neil Wilkinson (7) & J A Clark (17) | 42 |
3rd | David King (13) & Mark Banfield (6) | 40 |
4th | Robert Sampson (17) & Andrew Spreckley (14) | 40 |
5th | Ian Butcher (6) & Andy Mann (13) | 40 |
6th | Granville Evans (19) & Bob Marriott (11) | 40 |
7th | Milenko Gostic (11) & Chris Caffyn (17) | 40 |
8th | Nick Gabb (10) & David Squires (15) | 40 |
9th | Richard Cook (19) & Mark Hotchkin (14) | 39 |
10th | ROGER TACQ (12) & Chris Wright (7) | 39 |
11th | Philip Baines (15) & Thomas Whittle (11) | 39 |
12th | Neil Harrington (17) & Henry Wanchoo (14) | 38 |
13th | Andy Ward (17) & Tony Ward (7) | 38 |
14th | Stuart Frith (9) & Mark Wilson (14) | 38 |
15th | Colin Griffiths (12) & Kelvin Sharpe (14) | 37 |
16th | Peter Higgins (5) & Jack Inguanta (12) | 37 |
17th | Derek Hodgson (12) & Gary Rider (11) | 37 |
18th | Peter Barnes (8) & Gary Harrison (8) | 37 |
19th | Wayne Wallace (3) & Paul Emmington (7) | 37 |
20th | Trevor Parsons (11) & Howard Barber (5) | 37 |
21st | Kevin Ashton (16) & John Mills (17) | 37 |
22nd | Paul Sharp (12) & Ricky Bleasdale (9) | 37 |
23rd | Mike Grout (15) & Tony Butler (21) | 37 |
24th | Brian Churchill (15) & Tim Chapman (10) | 37 |
25th | Clive Bassindale (14) & Kevin Tilleard (8) | 36 |
26th | Nigel Prue (12) & Glen Woolard (13) | 36 |
27th | Mark Warren (15) & Michael Stollery (14) | 36 |
28th | Leslie LAWSON (16) & Philip FROST (12) | 36 |
29th | Rob Warlow (20) & James Dixon (21) | 36 |
30th | Steve Foster (18) & David King (13) | 35 |
31st | Chris Wood (19) & Kerry Reed (16) | 35 |
32nd | Ken Bell (17) & Bryan Reay (15) | 35 |
33rd | Maurice Anderson (10) & Stephen Campbell (14) | 35 |
34th | Andy Procter (4) & Paul Atkinson (5) | 35 |
35th | Steven Pell (7) & Trevor Chinery (15) | 35 |
36th | Mr Ian Cummings (18) & Geoff Hall (20) | 35 |
37th | Timothy Thory (11) & Gary Hodson (15) | 35 |
38th | Gary Coltman (12) & John Palmer (21) | 35 |
39th | Paul Allen (14) & Martyn Wiles (14) | 35 |
40th | Neil Sargeant (21) & T A (Mo) Parling (21) | 35 |
41st | Trevor BIRD (16) & Tony DANN (19) | 35 |
42nd | Stephen Webber (19) & David Harrison (21) | 35 |
43rd | Chris Cawthorne (21) & Jeffrey Winterbottom (17) | 35 |
44th | Jed Isbell (10) & Stephen Richardson (13) | 35 |
45th | Andrew Culshaw (7) & Steven Bone (12) | 34 |
46th | Roy Bennett (21) & Raffaele Ragosa (21) | 34 |
47th | Tony Gentile (18) & Shaun Tuck (16) | 34 |
48th | Ian Maddison (11) & Tony Whittaker (11) | 34 |
49th | Iain Caville (8) & Kevin Hingle (9) | 34 |
50th | Barry Hall (13) & Ian Simpson (11) | 34 |
51st | John Gilchrist (19) & John Wright (21) | 34 |
52nd | Nigel Jones (12) & Andy Noble (6) | 34 |
53rd | Paul Underhill (13) & Charles Rasche (9) | 34 |
54th | David Stephenson (21) & Hugh Jacklin (16) | 33 |
55th | Nicholas Castledine (16) & Barry K Smith (14) | 33 |
56th | Tony Edmonds (21) & Paul Young (8) | 33 |
57th | Rob Knight (18) & Jason Curtis (5) | 33 |
58th | John Leivers (21) & Richard Sykes (18) | 33 |
59th | Colin Burkitt (15) & Dave Varney (11) | 33 |
60th | Peter Lamming (15) & Geoffrey Hewett (9) | 33 |
61st | John Ashton (16) & David Herbert (7) | 32 |
62nd | Anthony Wilkes (13) & Iain Scotland (5) | 32 |
63rd | David Reardon (9) & David Hart (10) | 32 |
64th | Ken Brewer (17) & Peter Balicki (19) | 31 |
65th | Joe Simmons-Salandy (10) & Ian Hewitt (8) | 30 |
66th | Martin Jackson (12) & Mark Heffer (5) | 30 |
67th | John Guy (17) & Michael Harper (20) | 30 |
68th | Michael Jay (18) & David Bell (10) | 30 |
69th | Brian Orridge (15) & Lenny Hinman (16) | 30 |
70th | Neil Wade (15) & David GADSBY (7) | 29 |
71st | Graham Secker (20) & Peter Stothard (8) | 26 |
Page will refresh results automatically for one hour