| Leaderboard | R1 | R2 | Total | |||
| 1st = | Trevor Chinery | 40 | 31 | 71 | ||
| 1st = | Steve Worboys | 41 | 30 | 71 | ||
| 3rd | Kevin Bailey-Eager | 44 | 26 | 70 | ||
| 4th = | Darrell Pacey Tydd St Giles Golf & Leisure Centre Golf Club | 38 | 29 | 67 | ||
| 4th = | Michael Yould | 40 | 27 | 67 | ||
| 4th = | Martin Bowman Tydd St Giles Golf & Leisure Centre Golf Club | 44 | 23 | 67 | ||
| 4th = | Kevin Sayer | 44 | 23 | 67 | ||
| 8th = | Christopher Hull | 39 | 27 | 66 | ||
| 8th = | J Neve Tydd St Giles Golf & Leisure Centre Golf Club | 39 | 27 | 66 | ||
| 10th | Andrew Tubb | 36 | 29 | 65 | ||
| 11th | Simon Gray | 37 | 26 | 63 | ||
| 12th | Paul Daniel Lawrence | 36 | 26 | 62 | ||
| 13th = | Mr David Hanner Louth Golf Club | 31 | 30 | 61 | ||
| 13th = | Peter Williams | 34 | 27 | 61 | ||
| 15th = | Alex Greatwood The Old Nene | 34 | 26 | 60 | ||
| 15th = | Robert Sampson | 36 | 24 | 60 | ||
| 15th = | David Sanderson | 37 | 23 | 60 | ||
| 18th = | Daniel Monaghan Tydd St Giles Golf & Leisure Centre Golf Club | 33 | 26 | 59 | ||
| 18th = | David Colwell | 35 | 24 | 59 | ||
| 20th = | David Halfteck | 32 | 26 | 58 | ||
| 20th = | George Tatam | 35 | 23 | 58 | ||
| 20th = | Neil Hutson Boston Golf Club | 36 | 22 | 58 | ||
| 20th = | Colin Croft | 37 | 21 | 58 | ||
| 24th | Alan Marsh | 33 | 24 | 57 | ||
| 25th | Jim West | 32 | 24 | 56 | ||
| 26th = | Frank Martino Rutland Water Golf Course | 30 | 25 | 55 | ||
| 26th = | Karl Smith Tydd St Giles Golf & Leisure Centre Golf Club | 33 | 22 | 55 | ||
| 28th = | Tom Kirby Selby | 29 | 25 | 54 | ||
| 28th = | David Corlett | 29 | 25 | 54 | ||
| 28th = | Andy Cunnington | 35 | 19 | 54 | ||
| 31st = | John Stubley Tydd St Giles Golf & Leisure Centre Golf Club | 29 | 24 | 53 | ||
| 31st = | Greg Wright | 30 | 23 | 53 | ||
| 31st = | Tom Hanson Glen Gorse Golf Club | 32 | 21 | 53 | ||
| 34th = | Mr Ian Cummings Wensum Valley Hotel Golf & Country Club | 30 | 22 | 52 | ||
| 34th = | David Shales Burghley Park Golf Club | 33 | 19 | 52 | ||
| 36th = | Callum Reid | 25 | 26 | 51 | ||
| 36th = | Wayne Wilding | 30 | 21 | 51 | ||
| 36th = | Peter Law | 31 | 20 | 51 | ||
| 39th | Jason Cannon Nene Park Golf Club | 32 | 18 | 50 | ||
| 40th = | Darren Scoot Boston Golf Club | 25 | 24 | 49 | ||
| 40th = | Andre Gillingham | 25 | 24 | 49 | ||
| 40th = | Graham Salmon Pike Hills | 31 | 18 | 49 | ||
| 43rd = | Geoff Hall Caldecott Hall | 26 | 22 | 48 | ||
| 43rd = | Mick Parker Pmg Glen Gorse Golf Club | 27 | 21 | 48 | ||
| 43rd = | Tyler Bailey | 28 | 20 | 48 | ||
| 46th = | Derek Code Woodford | 23 | 24 | 47 | ||
| 46th = | Michael Smith | 29 | 18 | 47 | ||
| 46th = | Adrian Pierson Glen Gorse Golf Club | 31 | 16 | 47 | ||
| 49th = | Graham Kirk Boston Golf Club | 23 | 23 | 46 | ||
| 49th = | Mike Murphy | 27 | 19 | 46 | ||
| 49th = | Andrew Dawson | 28 | 18 | 46 | ||
| 49th = | Don Werner Stoke Rochford Golf Club | 32 | 14 | 46 | ||
| 53rd = | Malcolm Edwards Stoke Rochford Golf Club | 23 | 22 | 45 | ||
| 53rd = | Roy Portass | 25 | 20 | 45 | ||
| 53rd = | Roy Blake | 26 | 19 | 45 | ||
| 53rd = | Rob Cannon Rutland Water Golf Course | 29 | 16 | 45 | ||
| 57th = | Steven Hall | 19 | 25 | 44 | ||
| 57th = | Richard Thorold | 27 | 17 | 44 | ||
| 59th = | Joe Allan Forres | 22 | 21 | 43 | ||
| 59th = | Nigel Killock | 24 | 19 | 43 | ||
| 59th = | James Cannon Nene Park Golf Club | 26 | 17 | 43 | ||
| 62nd | David Williams | 24 | 18 | 42 | ||
| 63rd | Gerry Fay Barkway Park | 22 | 19 | 41 | ||
| 64th | John Johnson Blankney Golf Club | 26 | 14 | 40 | ||
| 65th | Rocco Tizzano Rutland Water Golf Course | 22 | 17 | 39 | ||
| 66th | Stephen Kay Wensum Valley Hotel Golf & Country Club | 27 | WD | 27 |

Page will refresh results automatically for one hour