One Gent, One Lady, pairs betterball. Handicap index limit of 24 for Gents and 30 for Ladies.
Please have ready all CDH numbers for your group and either a debit or credit card to complete payment.
Contact :Rick Edwards 07515 722794
(85% handicap allowance)
Team | Nett Results | |
1st | Lee Cammack (16) & Michele Cammack (27) | 47 |
2nd | John Walton (13) & Jacquie Walton (23) | 47 |
3rd | Marilyn SMITH (30) & David SMITH (12) | 46 |
4th | Elaine Hancock (11) & David Halfteck (16) | 46 |
5th | Diane Leverton (30) & Philip Wakefield (10) | 44 |
6th | Lee Bushby (11) & Sandy Bushby (16) | 44 |
7th | Iain Caville (11) & Barbara Caville (30) | 43 |
8th | Neil Wilkinson (9) & Jean Wilkinson (22) | 43 |
9th | Geraldine Moss (16) & Ian Moss (5) | 43 |
10th | Lesley Williams (19) & Robert Fallow (17) | 43 |
11th | Trevor Thorley (14) & Topsy Melanie allman (21) | 42 |
12th | John Robinson (10) & Christine Robinson (30) | 42 |
13th | John Redmond (1) & CATHERINE ABBOTT (15) | 42 |
14th | Willie Ford (16) & Margaret Rippin (30) | 41 |
15th | Ann Tasker (30) & David Tasker (13) | 41 |
16th | Alan James (13) & Gaynor Swingler (30) | 40 |
17th | Gillian Lamming (16) & Peter Lamming (15) | 40 |
18th | Colin King (11) & Janet Frances King (30) | 40 |
19th | Paul Beeton (12) & Kathleen Beeton (20) | 40 |
20th | Cherie Strong (30) & Peter Strong (14) | 40 |
21st | Ray Brown (9) & Susan Brown (16) | 40 |
22nd | Michelle Powell (17) & Mike Powell (16) | 40 |
23rd | Amanda Grattan (16) & Martyn Wakeman (8) | 40 |
24th | Derek Yelland (17) & Margaret Yelland (17) | 40 |
25th | Carol Johnson (20) & Paul Wilkinson (6) | 40 |
26th | Sandie Wilkin (22) & Ken WILKIN (24) | 39 |
27th | Richard Reid (18) & JACKIE REID (16) | 39 |
28th | Simon Bacon (7) & Fiona Bacon (25) | 39 |
29th | Michael Luetchford (13) & Jackie Luetchford (14) | 39 |
30th | Jo Burndred (28) & Peter Adams (9) | 39 |
31st | Nigel Walker (15) & Tracy Walker (23) | 38 |
32nd | Harry Peacock (14) & SUSAN PEACOCK (23) | 38 |
33rd | Alan Codling (8) & Stephanie Crook (22) | 38 |
34th | Wendy Cook (20) & Neil Cook (9) | 38 |
35th | Dianne Rafferty (13) & Trevor Chinery (17) | 38 |
36th | Philip Farrow (12) & Marian Farrow (19) | 38 |
37th | Christine Ann Rudkin (30) & Dave Burns (12) | 37 |
38th | Bryan Powell (14) & Pearl Powell (15) | 37 |
39th | Robert Pearson (24) & Phillippa smith (22) | 37 |
40th | Jon Cooke (24) & Lizzie Cooke (23) | 36 |
41st | CHRISTINE BISHOP (27) & Dave Bishop (12) | 36 |
42nd | David Spittlehouse (13) & Sue SPITTLEHOUSE (22) | 36 |
43rd | Christine Lord (30) & David Lord (16) | 36 |
44th | Margaret Doubleday (30) & John Priddle (21) | 35 |
45th | Bob Gowers (10) & Debbie Gowers (17) | 35 |
46th | Brian Marriott (21) & Jane Marriott (30) | 35 |
47th | Jacquie Richardson (15) & Tony Richardson (24) | 35 |
48th | Sharon Scottorn (19) & Alan Davison (17) | 34 |
49th | Trish Davis (20) & Alan Davis (24) | 34 |
50th | Hazel Mayes (18) & Steve Mayes (16) | 33 |
51st | SHIRLEY JOHNSON (30) & Tony Johnson (17) | 32 |
52nd | Sue Duncan (30) & Raymond Duncan (17) | 32 |
53rd | Kari Joyce (28) & Roger Durrant (21) | 31 |
54th | Roy Everett (15) & Maureen Everett (21) | DQ No card submitted |
Page will refresh results automatically for one hour