Ben Blom (18) (95% allowance): Captains Day Guests Saturday 23rd July 2022 | Spalding - Championship Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 418 | 361 | 492 | 420 | 327 | 200 | 392 | 561 | 154 | 3325 | 364 | 345 | 346 | 482 | 340 | 384 | 188 | 390 | 356 | 3195 | 6520 | ||
SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | OUT | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 7 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 47 | 5 | 4 | 5 | 7 | 6 | 4 | 4 | 5 | 4 | 44 | 91 | ||
Stableford | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 16 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 19 | 35 | ||
Result: 35 Points |
6th place (Andrew Rafferty) 8th place (John Chatham)
Back to Captains Day Guests pages.
Compare this round against others in the competition