Chris Wenham (17) (95% allowance): Captains Day Guests Saturday 23rd July 2022 | Spalding - Championship Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 418 | 361 | 492 | 420 | 327 | 200 | 392 | 561 | 154 | 3325 | 364 | 345 | 346 | 482 | 340 | 384 | 188 | 390 | 356 | 3195 | 6520 | ||
SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | OUT | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 6 | 4 | 6 | 5 | 4 | 4 | 5 | NR | 3 | 37 | 4 | NR | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 35 | NR | ||
Stableford | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 3 | 18 | 3 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 21 | 39 | ||
Result: 39 Points |
Back to Captains Day Guests pages.
Compare this round against others in the competition