Jean Wilkinson (23) (95% allowance): Captains Day Guests Saturday 23rd July 2022 | Spalding - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 351 | 483 | 418 | 333 | 196 | 392 | 516 | 143 | 3232 | 354 | 302 | 336 | 476 | 343 | 379 | 178 | 385 | 355 | 3108 | 6340 | ||
SI | 11 | 7 | 13 | 9 | 15 | 3 | 1 | 5 | 17 | OUT | 2 | 8 | 12 | 14 | 10 | 4 | 16 | 18 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 38 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 75 | ||
Score | 5 | 4 | 7 | 6 | 7 | 5 | 6 | 5 | 4 | 49 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 7 | 52 | 101 | ||
Stableford | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 4 | 2 | 19 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 14 | 33 | ||
Result: 33 Points |
Note: includes +1.0 score balancing amendment
13th place (Richard Edwards) 15th place (Robert Sutton)
Back to Captains Day Guests pages.
Compare this round against others in the competition