Neil Hutson (27) (95% allowance): Rabbits Final Results 2022 Sunday 7th August 2022 | Spalding - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 363 | 493 | 428 | 342 | 202 | 395 | 540 | 155 | 3341 | 369 | 314 | 348 | 483 | 350 | 384 | 186 | 392 | 360 | 3186 | 6527 | ||
SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | OUT | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 3 | 50 | 5 | 4 | 5 | 6 | NR | NR | NR | NR | NR | 20 | NR | ||
Stableford | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 18 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 29 | ||
Result: 29 Points |
53rd place (Alan Marsh) 55th place (Andrew Philip Edwards)
Back to Rabbits Final Results 2022 pages.
Compare this round against others in the competition