Sarah Gibson (23) (95% allowance): Rabbits Open Day Sponsors Sunday 6th August 2023 | Spalding - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 351 | 483 | 418 | 333 | 196 | 392 | 516 | 143 | 3232 | 354 | 302 | 336 | 476 | 343 | 379 | 178 | 385 | 355 | 3108 | 6340 | ||
SI | 11 | 7 | 13 | 9 | 15 | 3 | 1 | 5 | 17 | OUT | 2 | 8 | 12 | 14 | 10 | 4 | 16 | 18 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 38 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 75 | ||
Score | 7 | 5 | NR | NR | 5 | 5 | 6 | 6 | 4 | 38 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | NR | 6 | 42 | NR | ||
Stableford | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 14 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 16 | 30 | ||
Result: 30 Points |
Note: includes +1.0 score balancing amendment
10th place (Tracy Siddle) 12th place (Robert Sampson)
Back to Rabbits Open Day Sponsors pages.
Compare this round against others in the competition