Steve McAndrew (9) (17/20 allowance): Senior Gentlemen's Open Friday 3rd May 2024 | Spalding - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 351 | 483 | 418 | 333 | 196 | 392 | 516 | 143 | 3232 | 354 | 302 | 336 | 476 | 343 | 379 | 178 | 385 | 355 | 3108 | 6340 | ||
SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | OUT | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | NR | 4 | 4 | NR | NR | NR | NR | 5 | 3 | 16 | 4 | 4 | NR | 6 | NR | 5 | 2 | NR | NR | 21 | NR | ||
Stableford | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 11 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 11 | 22 | ||
Result: 22 Points |
Back to Senior Gentlemen's Open pages.