| David Harvey (19): Rabbits Open Day am Sunday 5th August 2012 | Spalding - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 5 | NR | NR | NR | 4 | 7 | 3 | 28 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
31st place (Matthew Holmes) 33rd place (Garry Robinson)
Back to Rabbits Open Day am pages.
Compare this round against others in the competition