John Stewart Barrett (16): Rabbits Open Day 2018 Sunday 5th August 2018 | Spalding - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 363 | 493 | 428 | 342 | 202 | 395 | 540 | 155 | 3341 | 369 | 314 | 348 | 483 | 350 | 384 | 186 | 392 | 360 | 3186 | 6527 | ||
SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | OUT | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 7 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 44 | 6 | 4 | NR | 7 | 6 | 4 | 4 | 5 | NR | 36 | NR | ||
Stableford | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 18 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 12 | 30 | ||
Result: 30 Points |
34th place (M Dorans) 36th place (Jack Boothby)
Back to Rabbits Open Day 2018 pages.
Compare this round against others in the competition