If you are experiencing problems in booking on line, please call the office for assistance. However, please have ready all CDH numbers for your group and either a debit or creidt card to complete payment.
(90% handicap allowance)
Team | Nett Results | |
1st | Brian Hall (19) & MICHAEL MC'CREERY (10) | 47 |
2nd | David Lord (17) & Rob Newns (11) | 43 |
3rd | Jim Dobson (9) & David Fitter (17) | 43 |
4th | Ray Harrison (14) & Richard Nicholas Peck (24) | 43 |
5th | Dave Wing (10) & Francis Ridler (12) | 42 |
6th | Brian Draper (11) & Ernie Miller (21) | 42 |
7th | Richard Edwards (7) & Brendan D'Abreo (20) | 42 |
8th | Nick Illingworth (11) & Mike Murphy (20) | 40 |
9th | Robert Rathbone (12) & Rae Porter (10) | 40 |
10th | Peter Lamming (10) & John Robinson (9) | 40 |
11th | Gerald Walsh (8) & David Price (8) | 40 |
12th | Tony Gray (13) & Clive Dixon (11) | 40 |
13th | Kenneth Murray (18) & Robert Sampson (18) | 40 |
14th | Lawrence Haley (5) & Albert Jacobs (11) | 40 |
15th | Paul Griffin (12) & Victor Roberts (17) | 40 |
16th | Andrew Rafferty (12) & Bill Prosser (18) | 39 |
17th | Mick Bates (7) & Javan Argent (11) | 39 |
18th | Ian Welsh (12) & Kevin Vamplew (5) | 38 |
19th | Roger F Day (Roger) (21) & Peter Webster (11) | 38 |
20th | Martin Tweedie (10) & Jim McKinley (18) | 38 |
21st | Paul Arnold (9) & Barry K Smith (13) | 38 |
22nd | Allan James Singer (7) & Sandy Watson (10) | 37 |
23rd | Brian Orridge (14) & David Stephenson (16) | 37 |
24th | Mark Craig (9) & Paul Chaplain-barton (5) | 37 |
25th | W A Shepherd (17) & Hugh Jacklin (13) | 37 |
26th | John Read (23) & Jeffrey A Purdy (5) | 36 |
27th | David CLARKE (18) & Terry TOYNE (22) | 36 |
28th | Ian Stockdale (14) & Ian Carroll (10) | 36 |
29th | Pete Long (15) & Steve White (11) | 36 |
30th | Peter Keogh (14) & Terry Murdoch (7) | 36 |
31st | Bill Horrigan (15) & Barrie Hutson (16) | 36 |
32nd | Alan Lambert (18) & Ronald Henry Sudbury (9) | 36 |
33rd | Alan Lowen (18) & David Toule (13) | 36 |
34th | Trevor Johnson (11) & Stewart Johnson (10) | 35 |
35th | Chris Beckett (18) & Alan Pearson (16) | 35 |
36th | Roger Brown (18) & Max Ellis (15) | 35 |
37th | Peter Gresham (12) & Peter Budd (12) | 35 |
38th | Ronald E Dolby (17) & Mike Ambrose (18) | 35 |
39th | Thomas John Walker (21) & Wayne Wallace (4) | 35 |
40th | Trevor Collis (18) & Bill Brogan (13) | 35 |
41st | Willie Ford (14) & David Rippin (18) | 35 |
42nd | David Waddell (10) & Reg Parker (14) | 34 |
43rd | A Craft (13) & B Hayes (9) | 34 |
44th | R M East (14) & M P Kierstan (13) | 34 |
45th | Kelvin WIDDOWSON (17) & Alan WORTHINGTON (10) | 34 |
46th | Philip Drury (12) & Rod Goss (11) | 34 |
47th | Graham Secker (17) & Alan Addis (13) | 34 |
48th | Derek Brand (14) & Colin Inkley (15) | 34 |
49th | Bruce Castledine (11) & Kenneth Reilly (16) | 33 |
50th | Roy Lister (12) & John JERVIS (5) | 33 |
51st | John E Crampton (14) & Stewart Sharp (14) | 33 |
52nd | Peter THORNLEY (19) & Timothy FORMOY (11) | 33 |
53rd | Paul Groves (14) & Michael Cockman (15) | 32 |
54th | Mike Paulson (10) & Stuart Rigley (10) | 32 |
55th | Barrie D Gibbs (17) & David Preston (13) | 32 |
56th | Ray Palmer (17) & Peter Cudbertson (19) | 32 |
57th | Trevor Beresford (16) & Harry Lee (13) | 32 |
58th | Martin ELDRIDGE (14) & Ron YEMC (11) | 32 |
59th | Alec Hone (15) & Peter George Coupe (5) | 32 |
60th | Pat Mills (17) & Stephen Judge (19) | 32 |
61st | David (jim) Starbuck (15) & Colin Rust (12) | 31 |
62nd | Peter Orwell (19) & John Monyihan (11) | 31 |
63rd | John Thompson (17) & John Richard (18) | 31 |
64th | Sid Chapman (21) & John Mayman (17) | 31 |
65th | Rod Hunt (14) & Michael Reedman (23) | 30 |
66th | David Brotherton (16) & Peter Gooderson (14) | 30 |
67th | Neil Knighton (18) & Andrew Reedman (15) | 29 |
68th | David Tasker (12) & Brian Marriott (15) | 29 |
69th | Tony Jarvis (18) & Robert Pearson (14) | 29 |
70th | Roy Burgess (22) & Ken Tunstall (14) | 29 |
71st | Dai Young (11) & L. McCARTHY (13) | 29 |
72nd | Stuart Fitzjohn (18) & Phil Giffen (17) | 28 |
73rd | Brian Freir (25) & Michael Pearce (18) | 28 |
74th | David Gray (17) & Stuart Butler (14) | 28 |
75th | Steve Morgan (6) & Nigel NADIN (11) | 27 |
76th | Barrie Wigmore (18) & Allan Perkins (22) | 24 |
77th | Tony Holbrook (17) & P Brooks (19) | 23 |
78th | Martin Spenceley (21) & Ron Stamp (25) | 0 |
Page will refresh results automatically for one hour