Janet Frances King (30) (17/20 allowance): Seniors Mixed Open Friday 1st September 2023 | Spalding - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 351 | 483 | 418 | 333 | 196 | 392 | 516 | 143 | 3232 | 354 | 302 | 336 | 476 | 343 | 379 | 178 | 385 | 355 | 3108 | 6340 | ||
SI | 11 | 7 | 13 | 9 | 15 | 3 | 1 | 5 | 17 | OUT | 2 | 8 | 12 | 14 | 10 | 4 | 16 | 18 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 38 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 75 | ||
Score | 7 | 5 | NR | NR | NR | NR | 6 | NR | 2 | 20 | 6 | 4 | NR | NR | 6 | NR | NR | NR | NR | 16 | NR | ||
Stableford | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 19 | ||
Result: 19 Points |
Note: includes +2.0 score balancing amendment
Back to Seniors Mixed Open pages.