Nigel Killock (23) (95% allowance): Rabbits Open Final Results 2024 Sunday 4th August 2024 | Spalding - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 418 | 361 | 492 | 420 | 327 | 200 | 392 | 534 | 154 | 3298 | 364 | 309 | 346 | 482 | 340 | 384 | 188 | 390 | 356 | 3159 | 6457 | ||
SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | OUT | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 7 | 6 | 5 | NR | 7 | 4 | 6 | 6 | 4 | 45 | 7 | 7 | 4 | 7 | 5 | 5 | 4 | 5 | 5 | 49 | NR | ||
Stableford | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | 2 | 13 | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 16 | 29 | ||
Result: 29 Points |
46th place (Martin Pearson) 48th place (Jason Cannon)
Back to Rabbits Open Final Results 2024 pages.
Compare this round against others in the competition