More

Spalding Golf Club

Course Status

Stage 2 Course Open with holes 7-11 Closed. Buggies allowed, PLEASE FOLLOW THE WINTER ROUTE AT ALL TIMES. Updated: 13th Dec 2024

Fri 13
6ºC
Sat 14
11ºC
Sun 15
11ºC

Rabbits Open Final Results 2024

Sunday 4th August
Spalding, Tees - White, White, White
Stableford
H'cap Allowance: Full Handicap

Rabbits Open Final Results 2024

Sunday 4th August 2024, White Tees, Spalding

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Jonathan Herd 43   29   72
2nd  David O'Donohoe 41   28   69
3rd  David Sanderson 40   27   67
4th = Darrell PACEY 37   29   66
4th = J Neve 37   29   66
4th = Andre Gillingham 41   25   66
7th = Mark Crozier 37   27   64
7th = Jim Dobson 38   26   64
7th = Richard Thorold 42   22   64
10th = Jamie Francis 36   27   63
10th = Paul Daniel Lawrence 36   27   63
10th = Gavin James Willson 37   26   63
10th = Nick Keeble 37   26   63
10th = James Cannon 37   26   63
15th = Doug Alexander 38   24   62
15th = Steve Lawrence 39   23   62
17th = Martin Bowman 35   25   60
17th = Roy Portass 36   24   60
17th = Mick Parker PMG 36   24   60
17th = Steve Worboys 36   24   60
17th = Stephen Swift 41   19   60
22nd = James McMartin 31   28   59
22nd = Robert Sampson 31   28   59
22nd = George Tatam 31   28   59
25th  Andrew Dawson 39   19   58
26th  Guy Hudson 31   26   57
27th  Adrian Browne 36   20   56
28th  Andrew Tubb 37   18   55
29th = Jim West 29   25   54
29th = Michael Yould 31   23   54
29th = Nigel Cook 31   23   54
29th = Gary Thornhill 33   21   54
33rd = Andrew Philip Edwards 31   22   53
33rd = Rick Denton 33   20   53
33rd = Derek Code 34   19   53
36th = Tom Hanson 29   23   52
36th = David Halfteck 33   19   52
36th = Nigel White 36   16   52
39th = Nigel Steadman 28   23   51
39th = Martin Pearson 29   22   51
39th = Josh Clarke 30   21   51
39th = Roy Blake 33   18   51
39th = Neil Hutson 34   17   51
44th = gary abbondanza 27   23   50
44th = Rocco Tizzano 28   22   50
46th = Ian Johnson 23   26   49
46th = Greg Wright 29   20   49
46th = David Corlett 29   20   49
46th = Steve Hodgson 30   19   49
50th = Robin Roffe 26   22   48
50th = Alan Marsh 31   17   48
52nd  Cyril Wood 34   13   47
53rd  Peter Gill 30   16   46
54th = frank martino 23   21   44
54th = Geoff Hall 26   18   44
54th = Stuart Dowers 29   15   44
54th = Nigel Killock 29   15   44
58th = Jason Cannon 29   14   43
58th = Darren Scoot 30   13   43
60th  Rob Cannon 23   19   42
61st  Mike Murphy 25   16   41
62nd  Graham Kirk 21   18   39

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.