Rick Denton (27) (95% allowance): Rabbits Open Final Results 2024 Sunday 4th August 2024 | Spalding - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 418 | 361 | 492 | 420 | 327 | 200 | 392 | 534 | 154 | 3298 | 364 | 309 | 346 | 482 | 340 | 384 | 188 | 390 | 356 | 3159 | 6457 | ||
SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | OUT | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 7 | 7 | 6 | 5 | 6 | 5 | 6 | 8 | 3 | 53 | 5 | 5 | 5 | 6 | NR | 5 | 5 | 6 | 5 | 42 | NR | ||
Stableford | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 15 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 2 | 2 | 18 | 33 | ||
Result: 33 Points |
28th place (Neil Hutson) 30th place (Gary Thornhill)
Back to Rabbits Open Final Results 2024 pages.
Compare this round against others in the competition