(95% handicap allowance)
Results | Points | |
1st | Chris Wenham(17) | 39 |
2nd | Nigel Rouse(16) | 37 |
3rd | Beryl Clay(25) | 36 |
4th | Wendy Hillson(25) | 36 |
5th | John Beba(25) | 36 |
6th | Andrew Rafferty(17) | 35 |
7th | Ben Blom(18) | 35 |
8th | John Chatham(23) | 35 |
9th | John Camm(20) | 34 |
10th | Stewart Barnett(15) | 34 |
11th | Joe Slater(10) | 34 |
12th | Matthew Cole(11) | 33 |
13th | Richard Edwards(10) | 33 |
14th | Jean Wilkinson(23) | 33 |
15th | Robert Sutton(16) | 32 |
16th | Andrew Reedman(20) | 32 |
17th | Nicholas Revill(21) | 32 |
18th | Paul Johnson(14) | 32 |
19th | David Inglis(10) | 32 |
20th | Steve Hodgson(16) | 32 |
21st | Lee Harper(9) | 32 |
22nd | Roy Blake(21) | 32 |
23rd | Mark A Pates(28) | 31 |
24th | John Cooper(26) | 31 |
25th | Ian Hetherington(20) | 31 |
26th | Sandy Watson(11) | 28 |
27th | Trevor Laud(10) | 27 |
28th | Alex Barnett(8) Greetham Valley Golf Club | 27 |
29th | Nigel Morris(14) | 27 |
30th | Mike Murphy(27) | 26 |
31st | Peter Gooderson(15) | 26 |
32nd | Martin North(24) | 25 |
33rd | Jim West(16) | 25 |
34th | David Brotherton(20) | 24 |
35th | Tony Holbrook(23) | 24 |
36th | Neil Wilkinson(8) | 24 |
37th | Stewart Sharp(15) | 23 |
38th | Robert Sampson(21) | 22 |
39th | Sean Stewart(11) | 22 |
40th | John E Crampton(16) | 16 |
Page will refresh results automatically for one hour